Banker & Tradesman's Best

Welcome to the results of the 17th annual Banker & Tradesman readers’ poll, in which our readers cast their votes for the best providers of services and goods in the banking and real estate professions.
This is a subjective, not objective, poll. It does not measure who writes the most business, who has the most revenue or serves the most customers. It does measure the loyalty and satisfaction readers have with vendors. It is an opportunity for readers to speak up for those providers they believe are the best.
Banker & Tradesman has been conducting an online survey of readers since August. We promoted this project via ads in the newspaper, emails to readers and customers of Banker & Tradesman, and through B&T’s website. Readers responded by the thousands to voice their opinions. Here are their choices for The Best – the companies that won the loyalty and support of the Bay State’s financial and real estate communities.
Residential Real Estate
| Appraiser | Closing Attorney | Home Security | Purchase Mortgage Provider | Real Estate Brokerage | |||||||||
| Gold | The Appraisers Group | Gold | SKM Title & Closing Services | Gold | ADT Security Services | Gold | Institution for Savings (Newburyport) | Gold | Gibson Sotheby’s International Realty | ||||
| Silver | Atlantic Appraisal Associates | Silver | Lieberman Law Office PC | Silver | American Alarm & Communications | Silver | Bluestone Bank | Silver | Compass | ||||
| Bronze | The Appraiser Guy | Bronze | Ligris & Associates | Bronze | SimpliSafe | Bronze | Guaranteed Rate Inc. | Bronze | Corcoran Property Advisors | ||||
| Residential Architect/Design | HELOC Provider | Landscaping | Real Estate Agent | Property Management | |||||||||
| Gold | Patrick Ahearn Architect | Gold | East Cambridge Savings Bank | Gold | Clover Landscaping | Gold | Beth Dickerson | Gold | Mediate Management Co. | ||||
| Silver | Neubauer Ennis Architects | Silver | North Easton Savings Bank | Gold | Joyce Landscaping | Silver | Maggie Gold Seelig | Silver | Boston Property Care | ||||
| Bronze | Flavin Architects | Bronze | Leader Bank | Silver | D. Schumacher Landscaping Design | Bronze | Nancy Roth | Bronze | The Peabody Companies | ||||
| Bronze | Rockland Trust Co. | Silver | Fairway Landscaping | ||||||||||
| Bronze | Green Boys | ||||||||||||
| Auctioneer | Home Inspector | Moving Company | Real Estate Team | Title Company | |||||||||
| Gold | Paul E. Saperstein Auctioneers | Gold | B-Sure Home Inspections Inc. | Gold | Gentle Giant | Gold | Mizner + Montero | Gold | SKM Title & Closing Services | ||||
| Silver | Sullivan & Sullivan Auctioneers | Silver | Boston Home Inspectors | Silver | Olympia Moving & Storage | Silver | Steve McKenna & The Home Advantage Team | Silver | Kriss Law Atlantic Closing & Escrow | ||||
| Bronze | JJ Manning Auctioneers | Silver | Tiger Home Inspection | Bronze | Gallo Moving & Storage | Bronze | The Goodrich Team | Bronze | First American Title Insurance | ||||
| Bronze | Hawkeye | ||||||||||||
| Bronze | RJ Inspections |
Banking
| Accounting/Auditing | Check Printing | Equity Lending | |||||
| Gold | Wolf & Co. | Gold | Deluxe Financial Services | Gold | Eastern Bank | ||
| Silver | Deloitte | Silver | Harland Clarke | Silver | Digital Federal Credit Union (DCU) | ||
| Bronze | Ernst & Young | Bronze | Phoenix Printing | Bronze | Cooperative Bank of Cape Cod | ||
| Bronze | PwC | ||||||
| Advertising/Marketing | Community Bank | Investment / Money Management | |||||
| Gold | Hill Holiday | Gold | UniBank | Gold | Fidelity | ||
| Silver | Davis Advertising | Silver | East Cambridge Savings Bank | Silver | Bluestone Bank | ||
| Bronze | Digitas | Bronze | Leader Bank | Silver | Morgan Stanley | ||
| Bronze | Merrill Lynch | ||||||
| Alternative/Hard Money Lending | Consultant | Mortgage Company | |||||
| Gold | Rockland Trust | Gold | Wolf & Co. | Gold | Fairway Independent Mortgage | ||
| Silver | Northern Bank & Trust Co. | Silver | Spillane Consulting | Silver | Guaranteed Rate Inc. | ||
| Bronze | Bank of Canton | Bronze | FinPro Inc. | Bronze | Cross Country Mortgage Inc. | ||
| Bronze | First Wellesley Consulting Group | ||||||
| Asset Recovery | Correspondent Banking | Technology | |||||
| Gold | McCarter & English | Gold | MassHousing | Gold | Specialized Data | ||
| Silver | Intelligent Banking Solutions | Silver | Leader Bank | Silver | Dell Technologies | ||
| Bronze | Andrew Greenberg | Bronze | Cape Cod Five Cents Savings Bank | Bronze | FISERV | ||
| Building Design/Architect | Credit Union | ||||||
| Gold | NES Group | Gold | Metro Credit Union | ||||
| Silver | Arrowstreet | Silver | Rockland Federal Credit Union | ||||
| Bronze | Finegold Alexander & Associates | Bronze | St. Mary’s Credit Union | ||||
| Bronze | Gensler | Bronze | Direct Federal Credit Union |
Commercial Real Estate
| Architect/Design | General Contractor | Project Management | |||||
| Gold | Arrowstreet | Gold | NEI General Contracting | Gold | Northstar Project & Real Estate Services | ||
| Silver | Patrick Ahearn | Silver | Consigli Construction | Silver | Boston Properties | ||
| Bronze | Elkus/Manfredi Architects | Bronze | Callahan Inc. | Bronze | Callahan Inc. | ||
| Bronze | Gensler | ||||||
| Commercial Real Estate Firm | Interior Design | Property Management | |||||
| Gold | Keller Williams Realty | Gold | Arrowstreet | Gold | The Peabody Companies | ||
| Silver | Jack Conway & Co. | Silver | Sasaki Associates | Silver | Boston Properties | ||
| Bronze | Coldwell Banker Commercial | Bronze | Peabody Office | Bronze | Callahan Inc. | ||
| Educational Provider | Landscaping Company | Security | |||||
| Gold | Anita Hill Training & Seminars | Gold | D. Schumacher Landscaping Design | Gold | Northeast Security | ||
| Silver | Jack Conway & Co. | Gold | Fairway Landscaping | Silver | American Alarm & Communications | ||
| Bronze | Keller Williams Realty | Silver | Cataldo | Bronze | Eastern Security | ||
| Bronze | John’s Landscaping | ||||||
| Engineering Firm | Law Firm | Site Survery | |||||
| Gold | Haley & Aldrich Inc. | Gold | SKM Title & Closing Services | Gold | Feldman Surveyors | ||
| Silver | Allen & Major Associates | Silver | Lieberman Law Office | Silver | Boston Survey Inc. | ||
| Silver | GZA GeoEnvironmental Inc. | Bronze | Davis Malm | Bronze | Hancock Associates | ||
| Bronze | Sanborn Head & Associates | Bronze | Norwood Engineering Co. Inc | ||||
| Environmental Services | Lending | ||||||
| Gold | GZA Geoenvironmental Inc. | Gold | UniBank | ||||
| Silver | GEI Consultants Inc. | Silver | East Cambridge Savings Bank | ||||
| Silver | Haley & Aldrich Inc. | Bronze | Leader Bank | ||||
| Bronze | Waste Management |
Other Professional Services
| Accounting Firm | Hotel | Restaurant | |||||
| Gold | Wolf & Co. | Gold | Boston Harbor Hotel | Gold | The Sole Proprietor | ||
| Silver | Edelstein & Co. | Gold | Wequassett Resort and Golf Club | Silver | The Capital Grille | ||
| Bronze | KPMG | Silver | Liberty Hotel | Bronze | Row 34 | ||
| Bronze | Fairmont Copley Plaza | ||||||
| Cybersecurity | Insurance Agency | Temp Agency | |||||
| Gold | Rapid7 | Gold | Kaplansky Insurance | Gold | Robert Half | ||
| Silver | GraVoc Associates | Silver | Sullivan Group | Silver | Daley And Associates LLC | ||
| Bronze | Elliman Technologies | Bronze | Eastern Insurance Group | Bronze | ProPivotal | ||
| Bronze | TOSS C3 | Bronze | Rogers & Gray | ||||
| Event Facility | Insurance Provider | Web Design | |||||
| Gold | TD Garden | Gold | Arbella | Gold | Clockwork Design Group | ||
| Silver | New England Aquarium | Silver | Plymouth Rock | Silver | Davis Advertising | ||
| Bronze | Fenway Park | Silver | USAA | Bronze | Razorfish | ||
| Bronze | Cigna | ||||||
| Golf Course | Public Relations Agency | ||||||
| Gold | Granite Links | Gold | Trevi Communications | ||||
| Silver | Cyprian Keyes Golf Club | Silver | Davis Advertising | ||||
| Bronze | Red Tail | Bronze | InkHouse | ||||
| Bronze | The International | Bronze | The Castle Group |




























