
Banker & Tradesman’s 13th Annual Top Loan Originators

iStock illustraton
All over Massachusetts, loan originators have worked hard in the face of increased demand and increased regulatory burden; they are to be commended for their well-deserved success and their contributions to helping families achieve their dreams of homeownership, from the Bay to the Berkshires.
The Warren Group, publisher of Banker & Tradesman, has compiled the following list of the top loan originators of 2025. The originators are ranked by number of loans and loan volume statewide and by region, and by the institution with which they are most closely affiliated (credit unions, banks and mortgage companies).
All loan totals in these rankings are for loans closed between Jan. 1 and Dec. 31, 2025; totals include both purchase and non-purchase loans for residential properties. The lenders listed here are the ones for which the originator made the majority of their loans within the year’s timeframe. Data sourced from public records may contain errors. For more information please contact Data Solutions at 617-896-5331.
Statewide Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
Banks
| Rank | Loan Originator | Authorized to Represent | Volume |
| 1 | Michael Vautour | M&T Bank, N.A. | $211,569,149 |
| 2 | Christopher Butts | Leader Bank, N.A. | $173,776,244 |
| 3 | Keith T. Hapenney | Leader Bank, N.A. | $132,182,787 |
| 4 | Matthew J. McCarthy | Leader Bank, N.A. | $129,842,315 |
| 5 | Roger Brasil | Leader Bank, N.A. | $121,818,025 |
| 6 | Jason Erwin | Winchester Cooperative Bank | $109,944,866 |
| 7 | Gail Colella | Needham Bank | $102,228,765 |
| 8 | Nora A. Mcgowan | First Citizens Bank & Trust | $101,595,337 |
| 9 | Jason W. Deeb | Cambridge Savings Bank | $98,620,430 |
| 10 | Michael J. McCarthy | Leader Bank, N.A. | $98,192,361 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | James E. Hirbour | Workers Credit Union | $203,884,334 |
| 2 | Jessica Fermin | Workers Credit Union | $68,455,993 |
| 3 | Christopher MacMillan | Rockland Federal Credit Union | $66,556,807 |
| 4 | Erin Carlotto | Greylock Federal Credit Union | $53,256,497 |
| 5 | Ingrid Williams | SCU Credit Union | $53,005,351 |
| 6 | Nicholas Spinosa | Workers Credit Union | $48,749,007 |
| 7 | Diane Stevens | Hanscom Federal Credit Union | $47,666,553 |
| 8 | Gerard Stevens | Jeanne D’Arc Credit Union | $47,535,864 |
| 9 | Michele D. Garber | Rockland Credit Union | $41,999,533 |
| 10 | James Wardwell | SCU Credit Union | $39,520,900 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Shant Banosian | Rate | $522,282,164 |
| 2 | Andrew Marquis | Cross Country Mortgage Inc. | $442,893,415 |
| 3 | Jonathan A. Weisman | EMM Loans LLC | $140,554,658 |
| 4 | Savvas Fetfatsidis | Guaranteed Rate Inc. | $135,871,766 |
| 5 | Maria Tang | Nations Direct Mortgage LLC | $132,967,432 |
| 6 | Indy Johar | T2 Financial LLC | $116,679,092 |
| 7 | Austin Reed | Cross Country Mortgage Inc. | $113,509,969 |
| 8 | Ryan J. D. Morgan | Mortgage Corp East III | $111,759,070 |
| 9 | Ross Wilson | Rate | $108,222,440 |
| 10 | Trevor M. McFarland | Guild Mortgage Company | $103,167,136 |
Statewide Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
Banks
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Pamela O’Brien | Eastern Bank | 305 |
| 2 | Christopher Butts | Leader Bank, N.A. | 300 |
| 3 | Gail Colella | Needham Bank | 283 |
| 4 | Maria Luker | BankESB | 245 |
| 5 | Keith T. Hapenney | Leader Bank, N.A. | 219 |
| 6 | Jennifer Gouveia | Rockland Trust Co. | 206 |
| 7 | Roger Brasil | Leader Bank, N.A. | 203 |
| 8 | Matthew J. McCarthy | Leader Bank, N.A. | 195 |
| 9 | Michael J. McCarthy | Leader Bank, N.A. | 192 |
| 10 | Wenfei Chen | Leader Bank, N.A. | 179 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Christopher MacMillan | Rockland Federal Credit Union | 273 |
| 2 | Ingrid Williams | SCU Credit Union | 272 |
| 3 | James E. Hirbour | Workers Credit Union | 262 |
| 4 | Erin Carlotto | Greylock Federal Credit Union | 235 |
| 5 | Diane Stevens | Hanscom Federal Credit Union | 233 |
| 6 | Michele D. Garber | Rockland Credit Union | 207 |
| 7 | Leonard Reposa | Hanscom Federal Credit Union | 190 |
| 8 | Vincent Tirabassi | Hanscom Federal Credit Union | 177 |
| 9 | Maribel Torres | Polish National Credit Union | 166 |
| 10 | Vincent Beraldi | Greylock Federal Credit Union | 163 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Shant Banosian | Rate | 706 |
| 2 | Andrew Marquis | Cross Country Mortgage Inc. | 600 |
| 3 | Denise A. Peach | Total Mortgage Services | 323 |
| 4 | Trevor M. McFarland | Guild Mortgage Company | 318 |
| 5 | Maria Tang | Nations Direct Mortgage LLC | 251 |
| 6 | Jamie Pollard | Guild Mortgage Company | 234 |
| 7 | Jonathan A. Weisman | EMM Loans LLC | 224 |
| 8 | Savvas Fetfatsidis | Rate | 217 |
| 9 | Indy Johar | T2 Financial LLC | 197 |
| 10 | Ardit Kotoni | MSA Mortgage LLC | 176 |
Eastern MA Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
- Covers: Essex, Middlesex, Norfolk and Suffolk counties
Banks
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Michael Vautour | M&T Bank, N.A. | $191,258,149 |
| 2 | Christopher Butts | Leader Bank, N.A. | $154,282,410 |
| 3 | Matthew J. McCarthy | Leader Bank, N.A. | $117,216,975 |
| 4 | Roger Brasil | Leader Bank, N.A. | $111,020,808 |
| 5 | Keith T. Hapenney | Leader Bank, N.A. | $106,290,187 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | James E. Hirbour | Workers Credit Union | $185,321,024 |
| 2 | Jessica Fermin | Workers Credit Union | $58,716,283 |
| 3 | Gerard Stevens | Jeanne D’Arc Credit Union | $40,661,312 |
| 4 | Nicholas Spinosa | Workers Credit Union | $39,616,383 |
| 5 | Diane Stevens | Hanscom Federal Credit Union | $36,749,443 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Shant Banosian | Rate | $443,529,158 |
| 2 | Andrew Marquis | Cross Country Mortgage Inc. | $397,220,416 |
| 3 | Maria Tang | Nations Direct Mortgage LLC | $122,584,512 |
| 4 | Jonathan A. Weisman | EMM Loans LLC | $119,460,234 |
| 5 | Savvas Fetfatsidis | Rate | $119,041,507 |
Eastern MA Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
- Covers: Essex, Middlesex, Norfolk, Suffolk and Plymouth counties
Banks
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Gail Colella | Needham Bank | 263 |
| 2 | Christopher Butts | Leader Bank, N.A. | 261 |
| 3 | Pamela O’Brien | Eastern Bank | 221 |
| 4 | Maria Luker | BankESB | 198 |
| 5 | Roger Brasil | Leader Bank, N.A. | 177 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | James E. Hirbour | Workers Credit Union | 233 |
| 2 | Diane Stevens | Hanscom Federal Credit Union | 174 |
| 3 | Leonard Reposa | Hanscom Federal Credit Union | 143 |
| 4 | Vincent Tirabassi | Hanscom Federal Credit Union | 140 |
| 5 | Ingrid Williams | SCU Credit Union | 127 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Shant Banosian | Rate | 566 |
| 2 | Andrew Marquis | Cross Country Mortgage Inc. | 517 |
| 3 | Maria Tang | Nations Direct Mortgage LLC | 230 |
| 4 (tie) | Jonathan A. Weisman | EMM Loans LLC | 184 |
| 4 (tie) | Savvas Fetfatsidis | Rate | 184 |
Central MA Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
- Covers Worcester County
Banks
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Beth Caico | UniBank | $36,011,079 |
| 2 | Brian M. Moore | Leader Bank, N.A. | $29,384,262 |
| 3 | John Martin | US Bank, N.A. | $17,804,578 |
| 4 | Shrenik Shah | Avidia Bank | $17,649,585 |
| 5 | Allison Oliva | Leader Bank, N.A. | $17,592,918 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Dawnmarie Ferry | IC Credit Union | $22,758,943 |
| 2 | Amanda Fuenmayor | Webster First Federal Credit Union | $18,302,723 |
| 3 | Chelsey Flynn | IC Credit Union | $14,848,462 |
| 4 | Megan Barnes | Webster First Federal Credit Union | $13,934,053 |
| 5 | Nicole Florio | All One Credit Union | $13,869,500 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Trevor M. McFarland | Guild Mortgage Company | $70,331,395 |
| 2 | Denise A. Peach | Total Mortgage Services | $52,167,798 |
| 3 | Shant Banosian | Rate | $31,677,159 |
| 4 | William B. Murphy | Fairway Independent Mortgage | $28,873,720 |
| 5 | Nick Paleologos | New American Funding | $28,200,529 |
Central MA Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
- Covers Worcester County
Banks
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Beth Caico | UniBank | 117 |
| 2 | Brian M. Moore | Leader Bank, N.A. | 72 |
| 3 | Nicholas Lynch | Webster Five | 69 |
| 4 | Tania Medina | UniBank | 66 |
| 5 | Allison M. Giangrande | Fidelity Cooperative Bank | 61 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 (tie) | Chelsey Flynn | IC Credit Union | 123 |
| 1 (tie) | Nicole Florio | All One Credit Union | 123 |
| 2 | Amanda Fuenmayor | Webster First Federal Credit Union | 93 |
| 3 | Jessica Leblanc | Workers Credit Union | 89 |
| 4 | Joyce Cutler | GFA Federal Credit Union | 88 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Trevor M. McFarland | Guild Mortgage Company | 228 |
| 2 | Denise A. Peach | Total Mortgage Services | 195 |
| 3 | William B. Murphy | Fairway Independent Mortgage | 78 |
| 4 | Brieanna L. Kelley | American Neighborhood Mortgage Acceptance | 71 |
| 5 | Emily Degray | Cross Country Mortgage Inc. | 68 |
Western MA Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
- Covers: Berkshire, Franklin, Hampden & Hampshire counties
Banks
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Kristin Gravanis | Westfield Bank | $40,939,580 |
| 2 | Kaylin Choquette | Adams Community Bank | $40,228,402 |
| 3 | Misty Lyons | Greenfield Savings Bank | $31,421,975 |
| 4 | Jeannie Boudreau | Westfield Bank | $23,830,615 |
| 5 | Gulasar Niyazova | PeoplesBank | $23,582,470 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Erin Carlotto | Greylock Federal Credit Union | $53,256,497 |
| 2 | Christine Gagnon | Polish National Credit Union | $33,857,461 |
| 3 | Maribel Torres | Polish National Credit Union | $29,635,820 |
| 4 | Sarah Gaffey | Greylock Federal Credit Union | $20,577,569 |
| 5 | Brian Risler | Holyoke Credit Union | $18,387,480 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Jamie Pollard | Guild Mortgage Company | $50,761,275 |
| 2 | Raymond L. Brousseau | CMG Mortgage Inc. | $34,516,511 |
| 3 | Kate Reagan | Guild Mortgage Company | $34,369,326 |
| 4 | Eileen Hennessey | CMG Mortgage Inc. | $29,306,442 |
| 5 | Drew Townsend | Fairway Independent Mortgage | $19,490,116 |
Western MA Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
- Covers: Berkshire, Franklin, Hampden & Hampshire counties
Banks
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Kaylin Choquette | Adams Community Bank | 124 |
| 2 | Kristin Gravanis | Westfield Bank | 122 |
| 3 | Caryl L. Connor | Greenfield Savings Bank | 120 |
| 4 | Katya Krasnova | Greenfield Savings Bank | 109 |
| 5 | Dawn Lampiasi | Adams Community Bank | 98 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Erin Carlotto | Greylock Federal Credit Union | 235 |
| 2 | Vincent Beraldi | Greylock Federal Credit Union | 162 |
| 3 | Maribel Torres | Polish National Credit Union | 161 |
| 4 | Christine Gagnon | Polish National Credit Union | 152 |
| 5 | Jennifer Paquette | Greylock Federal Credit Union | 148 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Jamie Pollard | Guild Mortgage Company | 232 |
| 2 | Raymond L. Brousseau | CMG Mortgage Inc. | 146 |
| 3 | Eileen Hennessey | CMG Mortgage Inc. | 144 |
| 4 | Kate Reagan | Guild Mortgage Company | 120 |
| 5 | Brad Salerno | Rate | 80 |
South Coast, Cape & Islands Top Loan Originators by Volume
- Covers all residential
- Includes HELOCs
- Barnstable, Bristol, Plymouth, Dukes and Nantucket counties
Banks
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Meryl L. Watson | Leader Bank, N.A. | $80,947,249 |
| 2 | Patricia Lotane | Cape Cod 5 | $73,609,735 |
| 3 | Daniel J. Pulit | Cape Cod 5 | $52,520,048 |
| 4 | Paul Piccirillo | US Bank, N.A. | $40,270,375 |
| 5 | John D. Hancock Jr. | Rockland Trust Co. | $37,910,373 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Christopher MacMillan | Rockland Federal Credit Union | $41,012,076 |
| 2 | Ingrid Williams | SCU Credit Union | $27,574,280 |
| 3 | Michele D. Garber | Rockland Federal Credit Union | $26,798,143 |
| 4 | Kerri A. Manchester | St. Anne’s Credit Union | $17,243,000 |
| 5 | Tom Holman | Taunton Federal Credit Union | $15,510,850 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Ryan J.D. Morgan | Mortgage Corp East III | $70,409,514 |
| 2 | Craig Snell | Milestone Mortgage Solutions | $63,343,052 |
| 3 | Cynthia Gordon | LoanDepot.Com LLC | $59,757,857 |
| 4 | Jessica Celia | LoanDepot.Com LLC | $51,572,668 |
| 5 | Shant Banosian | Rate | $44,797,847 |
South Coast, Cape & Islands Top Loan Originators by Number of Loans
- Covers all residential
- Includes HELOCs
- Barnstable, Bristol, Plymouth, Dukes and Nantucket counties
Banks
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Megan Dixon | Cape Cod 5 | 146 |
| 2 | Meryl L. Watson | Leader Bank, N.A. | 145 |
| 3 | Patricia Lotane | Cape Cod 5 | 137 |
| 4 | Cheryl Grabauskas | Cape Cod 5 | 119 |
| 5 | Jennifer Gouveia | Rockland Trust Co. | 116 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Christopher MacMillan | Rockland Federal Credit Union | 189 |
| 2 | Michele D. Garber | Rockland Federal Credit Union | 140 |
| 3 | Kerri A. Manchester | St. Anne’s Credit Union | 140 |
| 4 | Ingrid Williams | SCU Credit Union | 139 |
| 5 | Jessica Moores | First Citizens Federal Credit Union | 60 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Craig Snell | Milestone Mortgage Solutions | 144 |
| 2 | Cynthia Gordon | LoanDepot.Com LLC | 138 |
| 3 | Ryan J.D. Morgan | Mortgage Corp East III | 111 |
| 4 | Jessica Celia | LoanDepot.Com LLC | 109 |
| 5 | Anthony Vicente | Total Mortgage Services | 88 |










