What Is Banker & Tradesman's Top Lenders?
For over 150 years, The Warren Group has been the most trusted and reliable source in New England for real estate property data. The company maintains the most comprehensive property database today due to its long-standing relationships with town assessors, clerks and county registries as well as its extensive daily collection of transaction records in the field. Transactional data is collected daily, verified, matched to the appropriate property record and posted weekly; it includes sales transfers, mortgages and refinances.
The data in this report represents purchase and non-purchase loans made by banks, credit unions and mortgage companies in Massachusetts in 2025. Category breakdowns include purchase mortgages for single-family, multifamily (commercial apartment buildings), condominium and commercial properties, as well as non-purchase residential loans (includes refinances and HELOCs). Residential and commercial data are not combined in any reports. The commercial data in these reports caps all loans at $1 billion. Each category ranks the top 10 lenders by both dollar volume and number of loans.
For more information, please contact The Warren Group’s customer service department at customerservice@thewarrengroup.com or 617-896-5367.
Single-Family Mortgages
Bank Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Leader Bank, N.A. | $1,303,418,582 |
| 2 | M&T Bank, N.A. | $415,109,377 |
| 3 | JPMorgan Chase Bank | $395,101,606 |
| 4 | Bank of America, N.A. | $384,715,640 |
| 5 | Salem Five | $350,375,875 |
| 6 | Citizens Bank | $309,724,292 |
| 7 | Cape Cod 5 | $275,637,125 |
| 8 | Rockland Trust Co. | $270,541,103 |
| 9 | Morgan Stanley Private Bank | $246,615,992 |
| 10 | US Bank, N.A. | $226,778,993 |
Bank Number of Loans
| Rank | Lender Name | Number |
| 1 | Leader Bank, N.A. | 1,953 |
| 2 | Salem Five | 566 |
| 3 | Cape Cod 5 | 474 |
| 4 | Rockland Trust Co. | 459 |
| 5 | M&T Bank, N.A. | 449 |
| 6 | JP Morgan Chase Bank | 430 |
| 7 | Bank of America, N.A. | 410 |
| 8 | Citizens Bank | 385 |
| 9 | HarborOne Bank | 347 |
| 10 | BankESB | 336 |
Credit Union Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Workers Credit Union | $121,769,548 |
| 2 | Navy Federal Credit Union | $88,945,833 |
| 3 | Greylock Federal Credit Union | $71,344,073 |
| 4 | Digital Federal Credit Union | $68,958,679 |
| 5 | Metro Credit Union | $48,588,646 |
| 6 | Jeanne D’Arc Credit Union | $41,481,084 |
| 7 | Harvard Federal Credit Union | $41,433,565 |
| 8 | Polish National Credit Union | $35,975,927 |
| 9 | United Nations Federal Credit Union | $32,646,520 |
| 10 | Sharon And Crescent United Credit Union | $25,734,205 |
Credit Union Number of Loans
| Rank | Lender Name | Number |
| 1 | Greylock Federal Credit Union | 255 |
| 2 | Workers Credit Union | 177 |
| 3 | Navy Federal Credit Union | 167 |
| 4 | Digital Federal Credit Union | 155 |
| 5 | Polish National Credit Union | 109 |
| 6 | Metro Credit Union | 88 |
| 7 | Jeanne D’Arc Credit Union | 69 |
| 8 | Harvard Federal Credit Union | 54 |
| 9 | Rockland Credit Union | 47 |
| 10 | United Nations Federal Credit Union | 43 |
Mortgage Company Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Guaranteed Rate Inc | $1,307,491,959 |
| 2 | Cross Country Mortgage Inc | $1,041,230,588 |
| 3 | United Wholesale Mortgage | $670,945,077 |
| 4 | Rocket Mortgage | $668,225,074 |
| 5 | Fairway Independent Mortgage | $553,768,846 |
| 6 | CMG Mortgage Inc | $514,561,854 |
| 7 | Guild Mortgage Company | $505,366,291 |
| 8 | Movement Mortgage LLC | $378,301,240 |
| 9 | Total Mortgage Services | $274,722,369 |
| 10 | Radius Financial Group | $259,377,887 |
Mortgage Company Number of Loans
| Rank | Lender Name | Number |
| 1 | Guaranteed Rate Inc | 1,969 |
| 2 | Cross Country Mortgage Inc | 1,627 |
| 3 | United Wholesale Mortgage | 1,339 |
| 4 | Rocket Mortgage | 1,167 |
| 5 | Guild Mortgage Company | 1,053 |
| 6 | CMG Mortgage Inc | 1,049 |
| 7 | Fairway Independent Mortgage | 1,030 |
| 8 | Movement Mortgage LLC | 634 |
| 9 | Total Mortgage Services | 603 |
| 10 | New American Funding | 472 |
Condominium Mortgages
Banks by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Leader Bank, N.A. | $524,763,699 |
| 2 | M&T Bank, N.A. | $184,119,311 |
| 3 | Cambridge Savings Bank | $122,477,672 |
| 4 | JPMorgan Chase Bank | $122,189,601 |
| 5 | Bank of America, N.A. | $106,392,101 |
| 6 | Citizens Bank | $77,228,653 |
| 7 | Rockland Trust Co. | $76,527,872 |
| 8 | BankESB | $70,615,884 |
| 9 | Morgan Stanley Private Bank | $67,171,713 |
| 10 | US Bank, N.A. | $58,422,234 |
Banks by Number of Loans
| Rank | Lender Name | Number |
| 1 | Leader Bank, N.A. | 1,068 |
| 2 | Salem Five | 285 |
| 3 (tie) | Cambridge Savings Bank | 243 |
| 3 (tie) | M&T Bank, N.A. | 243 |
| 4 | Rockland Trust Co | 191 |
| 5 | JPMorgan Chase Bank | 175 |
| 6 | BankESB | 173 |
| 7 | Bank of America, N.A. | 168 |
| 8 | Citizens Bank | 163 |
| 9 | Cape Cod 5 | 129 |
Credit Unions by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Workers Credit Union | $37,409,112 |
| 2 | Jeanne D’Arc Credit Union | $27,337,607 |
| 3 | Navy Federal Credit Union | $22,780,540 |
| 4 | Metro Credit Union | $21,895,825 |
| 5 | Harvard Federal Credit Union | $16,416,775 |
| 6 | Digital Federal Credit Union | $14,166,750 |
| 7 | United Nations Federal Credit Union | $11,890,000 |
| 8 | Alliant Credit Union | $11,664,500 |
| 9 | MIT Federal Credit Union | $10,793,927 |
| 10 | Sharon And Crescent United Credit Union | $10,060,300 |
Credit Unions by Number of Loans
| Rank | Lender Name | Number |
| 1 | Jeanne D’Arc Credit Union | 77 |
| 2 | Workers Credit Union | 70 |
| 3 | Metro Credit Union | 52 |
| 4 | Navy Federal Credit Union | 51 |
| 5 | Harvard Federal Credit Union | 37 |
| 6 | Digital Federal Credit Union | 35 |
| 7 (tie) | MIT Federal Credit Union | 22 |
| 7 (tie) | United Nations Federal Credit Union | 22 |
| 8 (tie) | Rockland Credit Union | 19 |
| 8 (tie) | Sharon And Crescent United Credit Union | 19 |
Mortgage Companies by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Guaranteed Rate Inc. | $349,416,184 |
| 2 | Cross Country Mortgage Inc. | $343,285,877 |
| 3 | Rocket Mortgage | $164,047,189 |
| 4 | CMG Mortgage Inc. | $113,333,903 |
| 5 | Guild Mortgage Company | $112,917,331 |
| 6 | Fairway Independent Mortgage | $109,394,564 |
| 7 | United Wholesale Mortgage | $103,175,045 |
| 8 | Movement Mortgage LLC | $88,055,554 |
| 9 | Guaranteed Rate Affinity LLC | $80,274,016 |
| 10 | Washington Trust Mortgage Co. | $57,862,615 |
Mortgage Companies by Number of Loans
| Rank | Lender Name | Number |
| 1 | Guaranteed Rate Inc | 728 |
| 2 | Cross Country Mortgage Inc. | 709 |
| 3 | Rocket Mortgage | 361 |
| 4 | CMG Mortgage Inc. | 294 |
| 5 | United Wholesale Mortgage | 282 |
| 6 | Guild Mortgage Company | 272 |
| 7 | Fairway Independent Mortgage | 263 |
| 8 | Movement Mortgage LLC | 217 |
| 9 | Guaranteed Rate Affinity LLC | 176 |
| 10 | Total Mortgage Services | 166 |
Residential Nonpurchase Loans
Banks by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Leader Bank, N.A. | $669,225,736 |
| 2 | Rockland Trust Co. | $609,569,734 |
| 3 | JPMorgan Chase Bank | $538,838,541 |
| 4 | Bank of America, N.A. | $426,411,687 |
| 5 | Northern Bank & Trust | $362,620,525 |
| 6 | Eastern Bank | $338,599,831 |
| 7 | Citizens Bank | $293,091,649 |
| 8 | Mutual of Omaha | $263,545,146 |
| 9 | UMB Bank | $254,310,000 |
| 10 | US Bank, N.A. | $240,798,825 |
Banks by Number of Loans
| Rank | Lender Name | Number |
| 1 | Leader Bank, N.A. | 1,071 |
| 2 | Rockland Trust Co. | 660 |
| 3 | BankESB | 460 |
| 4 | Mutual of Omaha | 445 |
| 5 | Cape Cod 5 | 439 |
| 6 | Bank of America, N.A. | 438 |
| 7 | TD Bank, N.A. | 422 |
| 8 | Citizens Bank | 407 |
| 9 | US Bank, N.A. | 353 |
| 10 | JPMorgan Chase Bank | 351 |
Credit Unions by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Digital Federal Credit Union | $270,070,809 |
| 2 | Workers Credit Union | $130,758,305 |
| 3 | Jeanne D’Arc Credit Union | $70,499,653 |
| 4 | Webster First Federal Credit Union | $67,264,864 |
| 5 | United Nations Federal Credit Union | $65,021,341 |
| 6 | Sharon And Crescent United Credit Union | $50,089,074 |
| 7 | Navy Federal Credit Union | $49,610,982 |
| 8 | Rockland Credit Union | $47,997,453 |
| 9 | Metro Credit Union | $39,025,965 |
| 10 | St Marys Credit Union | $30,595,089 |
Credit Unions by Number of Loans
| Rank | Lender Name | Number |
| 1 | Digital Federal Credit Union | 577 |
| 2 | Workers Credit Union | 352 |
| 3 | Sharon And Crescent United Credit Union | 287 |
| 4 | Greylock Federal Credit Union | 275 |
| 5 | Jeanne D’Arc Credit Union | 261 |
| 6 | Rockland Credit Union | 230 |
| 7 | Polish National Credit Union | 210 |
| 8 | Webster First Federal Credit Union | 205 |
| 9 | Navy Federal Credit Union | 190 |
| 10 | Metro Credit Union | 162 |
Mortgage Companies by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Rocket Mortgage | $1,365,244,373 |
| 2 | Guaranteed Rate Inc. | $717,256,388 |
| 3 | Cross Country Mortgage Inc. | $612,043,808 |
| 4 | United Wholesale Mortgage | $411,247,481 |
| 5 | LoanDepot.Com LLC | $346,104,523 |
| 6 | Freedom Mortgage Corp. | $291,147,463 |
| 7 | Mutual of Omaha Mortgage | $261,013,421 |
| 8 | Pennymac Loan Services LLC | $255,427,500 |
| 9 | Fairway Independent Mortgage | $250,040,754 |
| 10 | Guild Mortgage Company | $245,003,431 |
Mortgage Companies by Number of Loans
| Rank | Lender Name | Number |
| 1 | Rocket Mortgage | 4,735 |
| 2 | Cross Country Mortgage Inc. | 1,231 |
| 3 | Guaranteed Rate Inc. | 1,213 |
| 4 | LoanDepot.Com LLC | 1,162 |
| 5 | United Wholesale Mortgage | 859 |
| 6 | Nationstar Mortgage | 847 |
| 7 | Pennymac Loan Services LLC | 808 |
| 8 | Guild Mortgage Company | 707 |
| 9 | Newrez LLC | 699 |
| 10 | Freedom Mortgage Corp. | 659 |
Commercial Purchase Loans
Banks by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Truist Bank | $1,470,000,001 |
| 2 | UMB Bank | $1,014,060,001 |
| 3 | Rockland Trust Co. | $211,019,025 |
| 4 | Citizens Bank | $188,914,363 |
| 5 | Country Bank for Savings | $157,531,885 |
| 6 | Needham Bank | $150,327,285 |
| 7 | Key Bank N.A. | $148,009,500 |
| 8 | Bank of America, N.A. | $140,731,837 |
| 9 | Everett Cooperative Bank | $137,677,250 |
| 10 | Eastern Bank | $123,926,355 |
Banks by Number of Loans
| Rank | Lender Name | Number |
| 1 | Rockland Trust Co. | 177 |
| 2 | Eastern Bank | 59 |
| 3 | Greenfield Savings Bank | 45 |
| 4 | Salem Five | 40 |
| 5 (tie) | Leader Bank, N.A. | 36 |
| 5 (tie) | Enterprise Bank & Trust Co. | 36 |
| 6 (tie) | Lowell Five | 35 |
| 6 (tie) | TD Bank NA | 34 |
| 7 (tie) | Bank of America, N.A. | 32 |
| 7 (tie) | Bristol County Savings Bank | 30 |
Credit Unions by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Digital Federal Credit Union | $55,627,000 |
| 2 | Webster First Federal Credit Union | $45,544,150 |
| 3 | Jeanne D’Arc Credit Union | $14,709,650 |
| 4 | Workers Credit Union | $7,686,750 |
| 5 | Taunton Federal Credit Union | $7,545,600 |
| 6 | Metro Credit Union | $6,960,000 |
| 7 | Greylock Federal Credit Union | $6,013,620 |
| 8 | Sharon And Crescent United Credit Union | $5,970,000 |
| 9 | Direct Federal Credit Union | $5,638,625 |
| 10 | Rockland Credit Union | $5,042,500 |
Credit Unions by Number of Loans
| Rank | Lender Name | Number |
| 1 | Webster First Federal Credit Union | 31 |
| 2 | Digital Federal Credit Union | 17 |
| 3 | Jeanne D’Arc Credit Union | 16 |
| 4 (tie) | Greylock Federal Credit Union | 12 |
| 4 (tie) | Taunton Federal Credit Union | 12 |
| 5 | Workers Credit Union | 8 |
| 6 | Sharon And Crescent United Credit Union | 7 |
| 7 (tie) | Polish National Credit Union | 6 |
| 7 (tie) | Rockland Credit Union | 6 |
| 8 (tie) | Direct Federal Credit Union | 5 |
| 8 (tie) | IC Credit Union | 5 |
Mortgage Companies by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Walker & Dunlop LLC | $102,493,000 |
| 2 | Northwestern Mutual Life Insurance CO | $98,732,654 |
| 3 | Berkaida Commercial Mtg LLC | $97,462,000 |
| 4 | American General Life Insurance Co | $41,972,000 |
| 5 | New York Life Insurance Co | $35,800,000 |
| 6 | Starwood Mortgage Capital | $34,500,000 |
| 7 | Farm Credit East ACA | $21,272,250 |
| 8 | Cross Country Mortgage Inc | $14,432,535 |
| 9 | Guaranteed Rate Inc. | $13,243,799 |
| 10 | Northmarq Capital LLC | $13,125,000 |
Mortgage Companies by Number of Loans
| Rank | Lender Name | Number |
| 1 | Cross Country Mortgage Inc. | 22 |
| 2 | United Wholesale Mortgage | 22 |
| 3 | Guaranteed Rate Inc. | 17 |
| 4 | CMG Mortgage Inc. | 14 |
| 5 | Velocity Commercial Capital LLC | 13 |
| 6 (tie) | American Neighborhood Mtg Acceptance | 12 |
| 6 (tie) | Guild Mortgage Company | 12 |
| 7 (tie) | Farm Credit East ACA | 9 |
| 7 (tie) | Radius Financial Group | 9 |
| 7 (tie) | Rocket Mortgage | 9 |
| 7 (tie) | Tailor Ridge Reit LLC | 9 |
| 7 (tie) | Total Mortgage Services | 9 |
Multifamily Purchase Loans
Banks by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Everett Cooperative Bank | $125,722,000 |
| 2 | Key Bank N.A. | $58,300,000 |
| 3 | Northern Bank & Trust | $40,248,000 |
| 4 | PNC Bank | $37,714,000 |
| 5 | Eastern Bank | $30,365,000 |
| 6 | Country Bank for Savings | $29,659,835 |
| 7 | Rockland Trust Co. | $25,708,975 |
| 8 | Winchester Savings Bank | $21,908,750 |
| 9 | Bank of America, N.A. | $21,062,000 |
| 10 | Bristol County Savings Bank | $17,728,500 |
Banks by Number of Loans
| Rank | Lender Name | Number |
| 1 | Rockland Trust Co. | 30 |
| 2 | Everett Cooperative Bank | 19 |
| 3 | Eastern Bank | 17 |
| 4 | Greenfield Savings Bank | 16 |
| 5 | Leader Bank, N.A. | 14 |
| 6 | Lowell Five | 11 |
| 7 (tie) | Country Bank for Savings | 10 |
| 7 (tie) | Hingham Institution for Savings | 10 |
| 8 (tie) | Cape Ann Savings Bank | 8 |
| 8 (tie) | Greenfield Cooperative Bank | 8 |
Credit Unions by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Webster First Federal Credit Union | $37,141,050 |
| 2 | Digital Federal Credit Union | $11,180,000 |
| 3 | Workers Credit Union | $7,686,750 |
| 4 | Metro Credit Union | $6,960,000 |
| 5 | Jeanne D’Arc Credit Union | $6,631,000 |
| 6 | Taunton Federal Credit Union | $5,938,600 |
| 7 | IC Credit Union | $3,780,000 |
| 8 | Liberty Bay Credit Union | $3,477,625 |
| 9 | Direct Federal Credit Union | $3,193,625 |
| 10 | GFA Federal Credit Union | $2,599,500 |
Credit Unions by Number of Loans
| Rank | Lender Name | Number |
| 1 | Webster First Federal Credit Union | 22 |
| 2 (tie) | Jeanne D’Arc Credit Union | 9 |
| 2 (tie) | Taunton Federal Credit Union | 9 |
| 3 | Workers Credit Union | 8 |
| 4 (tie) | Digital Federal Credit Union | 6 |
| 4 (tie) | Greylock Federal Credit Union | 6 |
| 5 (tie) | IC Credit Union | 5 |
| 5 (tie) | Polish National Credit Union | 5 |
| 6 (tie) | Direct Federal Credit Union | 4 |
| 6 (tie) | GFA Federal Credit Union | 4 |
| 6 (tie) | Liberty Bay Credit Union | 4 |
Mortgage Companies by Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Walker & Dunlop LLC | $102,493,000 |
| 2 | Berkaida Commercial Mtg LLC | $82,832,000 |
| 3 | Northmarq Capital LLC | $13,125,000 |
| 4 | Guaranteed Rate Inc. | $10,466,338 |
| 5 | Cross Country Mortgage Inc. | $10,267,835 |
| 6 | United Wholesale Mortgage | $9,519,604 |
| 7 | CMG Mortgage Inc | $7,254,101 |
| 8 | American Neighborhood Mortgage Acceptance | $6,759,137 |
| 9 | Way Finders Inc. | $6,674,400 |
| 10 | LendSure Mortgage Corp | $6,117,352 |
Mortgage Companies by Number of Loans
| Rank | Lender Name | Number |
| 1 | United Wholesale Mortgage | 18 |
| 2 | Cross Country Mortgage Inc. | 15 |
| 3 | CMG Mortgage Inc. | 12 |
| 4 (tie) | American Neighborhood Mtg Acceptance | 11 |
| 4 (tie) | Guaranteed Rate Inc. | 11 |
| 5 (tie) | LendSure Mortgage Corp. | 8 |
| 5 (tie) | Rocket Mortgage | 8 |
| 5 (tie) | Total Mortgage Services | 8 |
| 6 | Guild Mortgage Company | 7 |
| 7 (tie) | Fairway Independent Mortgage | 6 |
| 7 (tie) | Radius Financial Group | 6 |








