Banker & Tradesman's Best

Welcome to the results of the 18th annual Banker & Tradesman readers’ poll, in which our readers cast their votes for the best providers of services and goods in the banking and real estate professions.
This is a subjective, not objective, poll. It does not measure who writes the most business, who has the most revenue or serves the most customers. It does measure the loyalty and satisfaction readers have with vendors. It is an opportunity for readers to speak up for those providers they believe are the best.
Banker & Tradesman has been conducting an online survey of readers since August. We promoted this project via ads in the newspaper, emails to readers and customers of Banker & Tradesman, and through B&T’s website. Readers responded by the thousands to voice their opinions. Here are their choices for The Best – the companies that won the loyalty and support of the Bay State’s financial and real estate communities.
Residential Real Estate
| Appraiser | Home Inspector | Real Estate Agent | |||||
| Gold | The Appraisers Group | Gold | B-Sure Home Inspections Inc. | Gold | Beth Dickerson | ||
| Silver | Atlantic Appraisal Associates | Silver | Boston Home Inspectors | Silver | Maggie Gold Seelig | ||
| Bronze | The Appraiser Guy | Silver | Tiger Home Inspection | Bronze | Nancy Roth | ||
| Bronze | Hawkeye | ||||||
| Bronze | RJ Inspections | ||||||
| Residential Architect/Design | Home Security | Real Estate Team | |||||
| Gold | Patrick Ahearn Architect | Gold | ADT Security Services | Gold | Mizner + Montero | ||
| Silver | Neubauer Ennis Architects | Silver | American Alarm & Communications | Silver | Steve McKenna & The Home Advantage Team | ||
| Bronze | Flavin Architects | Bronze | SimpliSafe | Bronze | The Goodrich Team | ||
| Auctioneer | Landscaping | Real Estate Brokerage | |||||
| Gold | Paul E. Saperstein Auctioneers | Gold | Clover Landscaping | Gold | Gibson Sotheby’s International Realty | ||
| Silver | Sullivan & Sullivan Auctioneers | Gold | Joyce Landscaping | Silver | Compass | ||
| Bronze | JJ Manning Auctioneers | Silver | D. Schumacher Landscaping Design | Bronze | Corcoran Property Advisors | ||
| Silver | Fairway Landscaping | ||||||
| Bronze | Green Boys | ||||||
| Closing Attorney | Moving Company | Property Management | |||||
| Gold | SKM Title & Closing Services | Gold | Gentle Giant | Gold | Mediate Management Co. | ||
| Silver | Lieberman Law Office PC | Silver | Olympia Moving & Storage | Silver | Boston Property Care | ||
| Bronze | Ligris & Associates | Bronze | Gallo Moving & Storage | Bronze | The Peabody Companies | ||
| HELOC Provider | Purchase Mortgage Provider | Title Company | |||||
| Gold | East Cambridge Savings Bank | Gold | Institution for Savings (Newburyport) | Gold | SKM Title & Closing Services | ||
| Silver | North Easton Savings Bank | Silver | Bluestone Bank | Silver | Kriss Law Atlantic Closing & Escrow | ||
| Bronze | Leader Bank | Bronze | Guaranteed Rate Inc. | Bronze | First American Title Insurance | ||
| Bronze | Rockland Trust Co. | ||||||
Banking
| Accounting/Auditing | Branch Design | Credit Union | |||||
| Gold | Ernst & Young | Gold | NES Group | Gold | Metro Credit Union | ||
| Silver | Deloitte | Silver | BKA Architects | Silver | Direct Federal Credit Union | ||
| Bronze | Wolf & Co. | Bronze | The Element Group | Bronze | Rockland Federal Credit Union | ||
| Advertising/Marketing | Check Printing | Equity Lending | |||||
| Gold | Hill Holliday Group | Gold | Deluxe Financial Services | Gold | Eastern Bank | ||
| Silver | Davis Advertising | Silver | Harland Clarke | Silver | Digital Federal Credit Union (DCU) | ||
| Bronze | Clockwork Design Group | Bronze | BestChecks.com | Bronze | MassHousing | ||
| Community Bank | Mortgage Company | ||||||
| Private and Alternative/Hard Money Lending | Gold | Institution for Savings (Newburyport) | Gold | Guaranteed Rate Inc. | |||
| Gold | First Boston Capital Partners | Silver | East Cambridge Savings Bank | Silver | Radius Financial Group | ||
| Silver | Finance Boston | Bronze | Bluestone Bank | Bronze | Cross Country Mortgage Inc. | ||
| Bronze | Mass Private Lending | Bronze | Fairway Independent Mortgage | ||||
| Consultant | |||||||
| Asset Recovery | Gold | Wolf & Co. | Technology | ||||
| Gold | McCarter & English | Silver | Lighthouse Strategic Partners LLC | Gold | FISERV | ||
| Silver | Andrew Greenberg | Silver | Spillane Consulting | Silver | Specialized Data | ||
| Bronze | Confidential Asset Recovery | Bronze | GraVoc Associates | Bronze | Boston Help Desk | ||
| Bronze | Dell Technologies | ||||||
| Correspondent Banking | |||||||
| Gold | Leader Bank | ||||||
| Silver | Cape Cod 5 | ||||||
| Bronze | Bank of America | ||||||
Commercial Real Estate
| Commercial Architect/Design | General Contractor | Project Management | |||||
| Gold | Arrowstreet | Gold | NEI General Contracting | Gold | Northstar Project & Real Estate Services | ||
| Silver | Elkus Manfredi Architects | Silver | Consigli Construction | Silver | Suffolk Construction Co. | ||
| Bronze | Copley Wolff Design Group | Bronze | Callahan Inc. | Bronze | Callahan Inc. | ||
| Bronze | CBRE Group | ||||||
| Commercial Real Estate Firm | Interior Design | ||||||
| Gold | Jack Conway | Gold | Arrowstreet | Property Management | |||
| Silver | Coldwell Banker Commercial | Silver | Margulies Perruzzi Architects | Gold | Mediate Management | ||
| Silver | Keller Williams Commercial | Bronze | Visnick & Caulfield | Silver | Boston Property Care | ||
| Bronze | Cushman & Wakefield | Bronze | Barkan Management | ||||
| Landscaping Company | |||||||
| Educational Provider | Gold | Clover Landscaping | Security | ||||
| Gold | Anita Hill Training & Seminars | Silver | Stefano’s Landscaping | Gold | American Alarm & Communications | ||
| Silver | Greater Boston Real Estate Board | Bronze | Cataldo | Silver | Northeast Security | ||
| Bronze | Massachusetts Academy of Real Estate | Bronze | John’s Landscaping | Bronze | Securitas Security Services | ||
| Engineering Firm | Law Firm | Site Survey | |||||
| Gold | Allen & Major Associates | Gold | SKM Title & Closing Services | Gold | Allen & Major Associates | ||
| Silver | NV5 | Silver | Lieberman Law Office | Silver | Boston Survey Inc. | ||
| Bronze | GZA GeoEnvironmental Inc. | Bronze | Ligris & Associates | Bronze | Feldman Surveyors | ||
| Bronze | Haley & Aldrich Inc. | ||||||
| Lending | |||||||
| Environmental Services | Gold | Institution for Savings (Newburyport) | |||||
| Gold | GZA Geoenvironmental Inc. | Silver | East Cambridge Savings Bank | ||||
| Silver | EBI Consulting | Bronze | Bluestone Bank | ||||
| Bronze | Sanborn Head & Associates | ||||||
| Bronze | Waste Management | ||||||
Other Professional Services
| Accounting Firm | Hotel | Restaurant | |||||
| Gold | Wolf & Co. | Gold | Boston Harbor Hotel | Gold | The Capital Grille | ||
| Silver | Ernst & Young | Silver | Encore | Silver | Abe & Louie’s | ||
| Bronze | Deloitte | Bronze | Wequassett Resort and Golf Club | Bronze | Mistral | ||
| Cybersecurity | Insurance Agency | Temp Agency | |||||
| Gold | Rapid7 | Gold | Radius Insurance Group | Gold | Robert Half | ||
| Silver | GraVoc Associates | Silver | HUB International New England | Silver | Daley And Associates LLC | ||
| Bronze | CyberSaint Security | Bronze | Mountain One Insurance Agency | Bronze | Manpower Inc. | ||
| Bronze | Randstad USA | ||||||
| Event Facility | Insurance Provider | ||||||
| Gold | Fenway Park | Gold | USAA | Web Design | |||
| Silver | TD Garden | Silver | Plymouth Rock | Gold | Clockwork Design Group | ||
| Bronze | Gillette Stadium | Bronze | Arbella | Silver | Beehive Media | ||
| Bronze | Strategis | ||||||
| Golf Course | Public Relations Agency | ||||||
| Gold | Granite Links | Gold | empHowered PR | ||||
| Silver | Pinehills Golf Club | Silver | Trevi Communications | ||||
| Bronze | Cyprian Keyes Golf Club | Bronze | Regan Communications Group | ||||
| Bronze | New Seabury Country Club | Bronze | The Castle Group | ||||



















