Banker & Tradesman's Best

Welcome to the results of the 18th annual Banker & Tradesman readers’ poll, in which our readers cast their votes for the best providers of services and goods in the banking and real estate professions.
This is a subjective, not objective, poll. It does not measure who writes the most business, who has the most revenue or serves the most customers. It does measure the loyalty and satisfaction readers have with vendors. It is an opportunity for readers to speak up for those providers they believe are the best.
Banker & Tradesman has been conducting an online survey of readers since August. We promoted this project via ads in the newspaper, emails to readers and customers of Banker & Tradesman, and through B&T’s website. Readers responded by the thousands to voice their opinions. Here are their choices for The Best – the companies that won the loyalty and support of the Bay State’s financial and real estate communities.
Residential Real Estate
| Appraiser | Closing Attorney | Home Security | Purchase Mortgage Provider | Real Estate Brokerage | |||||||||
| Gold | The Appraisers Group | Gold | SKM Title & Closing Services | Gold | ADT Security Services | Gold | Institution for Savings (Newburyport) | Gold | Gibson Sotheby’s International Realty | ||||
| Silver | Atlantic Appraisal Associates | Silver | Lieberman Law Office PC | Silver | American Alarm & Communications | Silver | Bluestone Bank | Silver | Compass | ||||
| Bronze | The Appraiser Guy | Bronze | Ligris & Associates | Bronze | SimpliSafe | Bronze | Guaranteed Rate Inc. | Bronze | Corcoran Property Advisors | ||||
| Residential Architect/Design | HELOC Provider | Landscaping | Real Estate Agent | Property Management | |||||||||
| Gold | Patrick Ahearn Architect | Gold | East Cambridge Savings Bank | Gold | Clover Landscaping | Gold | Beth Dickerson | Gold | Mediate Management Co. | ||||
| Silver | Neubauer Ennis Architects | Silver | North Easton Savings Bank | Gold | Joyce Landscaping | Silver | Maggie Gold Seelig | Silver | Boston Property Care | ||||
| Bronze | Flavin Architects | Bronze | Leader Bank | Silver | D. Schumacher Landscaping Design | Bronze | Nancy Roth | Bronze | The Peabody Companies | ||||
| Bronze | Rockland Trust Co. | Silver | Fairway Landscaping | ||||||||||
| Bronze | Green Boys | ||||||||||||
| Auctioneer | Home Inspector | Moving Company | Real Estate Team | Title Company | |||||||||
| Gold | Paul E. Saperstein Auctioneers | Gold | B-Sure Home Inspections Inc. | Gold | Gentle Giant | Gold | Mizner + Montero | Gold | SKM Title & Closing Services | ||||
| Silver | Sullivan & Sullivan Auctioneers | Silver | Boston Home Inspectors | Silver | Olympia Moving & Storage | Silver | Steve McKenna & The Home Advantage Team | Silver | Kriss Law Atlantic Closing & Escrow | ||||
| Bronze | JJ Manning Auctioneers | Silver | Tiger Home Inspection | Bronze | Gallo Moving & Storage | Bronze | The Goodrich Team | Bronze | First American Title Insurance | ||||
| Bronze | Hawkeye | ||||||||||||
| Bronze | RJ Inspections |
Banking
| Accounting/Auditing | Asset Recovery | Community Bank | Credit Union | Technology | |||||||||
| Gold | Ernst & Young | Gold | McCarter & English | Gold | Institution for Savings (Newburyport) | Gold | Metro Credit Union | Gold | FISERV | ||||
| Silver | Deloitte | Silver | Andrew Greenberg | Silver | East Cambridge Savings Bank | Silver | Direct Federal Credit Union | Silver | Specialized Data | ||||
| Bronze | Wolf & Co. | Bronze | Confidential Asset Recovery | Bronze | Bluestone Bank | Bronze | Rockland Federal Credit Union | Bronze | Boston Help Desk | ||||
| Bronze | Dell Technologies | ||||||||||||
| Advertising/Marketing | Branch Design | Consultant | Equity Lending | ||||||||||
| Gold | Hill Holliday Group | Gold | NES Group | Gold | Wolf & Co. | Gold | Eastern Bank | ||||||
| Silver | Davis Advertising | Silver | BKA Architects | Silver | Lighthouse Strategic Partners LLC | Silver | Digital Federal Credit Union (DCU) | ||||||
| Bronze | Clockwork Design Group | Bronze | The Element Group | Silver | Spillane Consulting | Bronze | MassHousing | ||||||
| Bronze | GraVoc Associates | ||||||||||||
| Private and Alternative/Hard Money Lending | Check Printing | Correspondent Banking | Mortgage Company | ||||||||||
| Gold | First Boston Capital Partners | Gold | Deluxe Financial Services | Gold | Leader Bank | Gold | Guaranteed Rate Inc. | ||||||
| Silver | Finance Boston | Silver | Harland Clarke | Silver | Cape Cod 5 | Silver | Radius Financial Group | ||||||
| Bronze | Mass Private Lending | Bronze | BestChecks.com | Bronze | Bank of America | Bronze | Cross Country Mortgage Inc. | ||||||
| Bronze | Fairway Independent Mortgage |
Commercial Real Estate
| Commercial Architect/Design | Engineering Firm | Interior Design | Lending | Security | |||||||||
| Gold | Arrowstreet | Gold | Allen & Major Associates | Gold | Arrowstreet | Gold | Institution for Savings (Newburyport) | Gold | American Alarm & Communications | ||||
| Silver | Elkus Manfredi Architects | Silver | NV5 | Silver | Margulies Perruzzi Architects | Silver | East Cambridge Savings Bank | Silver | Northeast Security | ||||
| Bronze | Copley Wolff Design Group | Bronze | GZA GeoEnvironmental Inc. | Bronze | Visnick & Caulfield | Bronze | Bluestone Bank | Bronze | Securitas Security Services | ||||
| Bronze | Haley & Aldrich Inc. | ||||||||||||
| Commercial Real Estate Firm | Environmental Services | Landscaping Company | Project Management | Site Survey | |||||||||
| Gold | Jack Conway | Gold | GZA Geoenvironmental Inc. | Gold | Clover Landscaping | Gold | Northstar Project & Real Estate Services | Gold | Allen & Major Associates | ||||
| Silver | Coldwell Banker Commercial | Silver | EBI Consulting | Silver | Stefano’s Landscaping | Silver | Suffolk Construction Co. | Silver | Boston Survey Inc. | ||||
| Silver | Keller Williams Commercial | Bronze | Sanborn Head & Associates | Bronze | Cataldo | Bronze | Callahan Inc. | Bronze | Feldman Surveyors | ||||
| Bronze | Cushman & Wakefield | Bronze | Waste Management | Bronze | John’s Landscaping | Bronze | CBRE Group | ||||||
| Educational Provider | General Contractor | Law Firm | Property Management | ||||||||||
| Gold | Anita Hill Training & Seminars | Gold | NEI General Contracting | Gold | SKM Title & Closing Services | Gold | Mediate Management | ||||||
| Silver | Greater Boston Real Estate Board | Silver | Consigli Construction | Silver | Lieberman Law Office | Silver | Boston Property Care | ||||||
| Bronze | Massachusetts Academy of Real Estate | Bronze | Callahan Inc. | Bronze | Ligris & Associates | Bronze | Barkan Management |
Other Professional Services
| Accounting Firm | Golf Course | Insurance Provider | Temp Agency | |||||||
| Gold | Wolf & Co. | Gold | Granite Links | Gold | USAA | Gold | Robert Half | |||
| Silver | Ernst & Young | Silver | Pinehills Golf Club | Silver | Plymouth Rock | Silver | Daley And Associates LLC | |||
| Bronze | Deloitte | Bronze | Cyprian Keyes Golf Club | Bronze | Arbella | Bronze | Manpower Inc. | |||
| Bronze | New Seabury Country Club | Bronze | Randstad USA | |||||||
| Cybersecurity | Hotel | Public Relations Agency | Web Design | |||||||
| Gold | Rapid7 | Gold | Boston Harbor Hotel | Gold | empHowered PR | Gold | Clockwork Design Group | |||
| Silver | GraVoc Associates | Silver | Encore | Silver | Trevi Communications | Silver | Beehive Media | |||
| Bronze | CyberSaint Security | Bronze | Wequassett Resort and Golf Club | Bronze | Regan Communications Group | Bronze | Strategis | |||
| Bronze | The Castle Group | |||||||||
| Event Facility | Insurance Agency | Restaurant | ||||||||
| Gold | Fenway Park | Gold | Radius Insurance Group | Gold | The Capital Grille | |||||
| Silver | TD Garden | Silver | HUB International New England | Silver | Abe & Louie’s | |||||
| Bronze | Gillette Stadium | Bronze | Mountain One Insurance Agency | Bronze | Mistral |


















