How We Calculate the Fast 50

The Fast 50 ranks the 50 fastest-growing loan providers in Massachusetts, including mortgage and financial companies, banks, credit unions and other financial institutions. Rankings are extracted from real estate data analytics firm The Warren Group’s mortgage market share module and compare the number and volume of loans from Jan. 1 through June 30, 2024 to the number and volume from the same timeframe in 2025. Rankings include purchase and non-purchase loans. Commercial rankings had a minimum of three loans and a minimum of $1 million in loan volume in both years. Residential rankings had a minimum of five loans and a minimum of $2 million in volume in both years. Residential includes one- to three-families and condominiums. All rankings are statewide. All data is sourced by The Warren Group from public records, which may contain errors. For more information please contact Data Solutions at 617-896-5365. 

Residential Volume of Loans

 

Rank Lender Name 2025 Volume 2024 Volume Percent Change
1 Key Bank, N.A. $45,629,747  $2,726,015  1574%
2 Workers Credit Union $116,621,774  $16,766,754  596%
3 Marthas Vineyard Bank $31,116,325  $5,585,000  457%
4 Hometown Equity Mortgage $28,243,200  $5,071,975  457%
5 Liberty Bank $41,310,965  $8,649,900  378%
6 Alliant Credit Union $23,987,899  $5,027,715  377%
7 Salem Cooperative Bank $9,629,000  $2,283,250  322%
8 American Pacific Mortgage $11,278,991  $2,912,917  287%
9 Boston Firefighters Credit Union $10,256,500  $2,695,000  281%
10 Truist Bank $18,417,462  $5,018,700  267%
11 H1H2 LLC $11,523,865  $3,256,338  254%
12 HomeXpress Mortgage Corporation $17,301,590  $4,980,505  247%
13 American Financial Resources $12,631,519  $3,655,873  246%
14 Village Capital & Investments LLC $19,769,043  $6,328,509  212%
15 Top Flite Financial Inc $12,106,590  $3,880,785  212%
16 BankGloucester $17,639,800  $5,700,625  209%
17 Plains Commerce Bank $6,541,000  $2,244,114  191%
18 Charles River Bank $12,975,500  $4,465,106  191%
19 Premia Mortgage LLC $9,026,375  $3,152,100  186%
20 Churchill Mortgage Corporation $10,384,779  $3,687,498  182%
21 Primelending $79,129,279  $28,484,438  178%
22 Bluedog Capital Partners LLC $5,700,000  $2,060,000  177%
23 FBC Mortgage LLC $39,319,962 $17,156,652  169%
24 RFLF 4 LLC $88,637,546  $33,167,422  167%
25 American Heritage $15,285,132  $5,749,149  166%
Residential Number of Loans

Rank Lender Name 2025 Number 2024 Number Percent Change
1 Hometown Equity Mortgage 47 11 327%
2 Middlesex Savings Bank 273 66 314%
3 Liberty Bank 72 19 279%
4 Alliant Credit Union 26 7 271%
5 HomeXpress Mortgage Corporation 40 11 264%
6 Marthas Vineyard Bank 36 10 260%
7 American Financial Resources 30 9 233%
8 American Pacific Mortgage 19 6 217%
9 Boston Firefighters Credit Union 21 7 200%
10 Community Bank, N.A. 20 7 186%
11 Churchill Mortgage Corporation 24 9 167%
12 American Neighborhood Mortgage Acceptance 248 97 156%
13 Northern Bank & Trust 60 24 150%
14 Village Capital & Investments LLC 46 19 142%
15 First Citizens Bank & Trust 101 42 140%
16 Union Home Mortgage 43 18 139%
17 PHH United States Mortgage Corp. 102 43 137%
18 Raymond James Bank, FSB 21 9 133%
19 LendSure Mortgage Corp. 46 20 130%
20 Northpointe Bank 91 40 128%
21 Equity Trust Company 18 8 125%
22 Primelending 134 60 123%
23 Pennymac Loan Services LLC 520 236 120%
24 RFLF 4 LLC 138 63 119%
25 H1H2 LLC 13 6 117%
Commercial Volume of Loans

 

Rank Lender Name 2025 Volume 2024 Volume Percent Change
1 Wells Fargo Bank, N.A. $1,177,048,505  $11,460,853  10170%
2 JPMorgan Chase Bank $1,165,905,008  $48,950,001  2282%
3 Citizens Bank $571,578,503  $27,107,500  2009%
4 Farm Credit East ACA $44,350,001  $2,788,000  1491%
6 Bay State Bank $21,787,010  $1,629,000  1237%
7 Coastal Heritage Bank $69,696,250  $6,802,500  925%
5 Everett Bank $201,293,125  $21,372,500  842%
8 Bank of America, N.A. $222,598,820  $31,685,903  603%
9 Winchester Savings Bank $34,994,250  $4,993,750  601%
10 Adams Community Bank $15,164,959  $2,617,320  479%
11 BankProv $8,186,000  $1,422,500  475%
12 Cornerstone Bank $58,937,413  $11,806,400  399%
13 Needham Bank $203,462,500  $42,077,500  384%
14 Cambridge Savings Bank $48,183,512  $10,347,502  366%
15 Watertown Savings Bank $15,316,500  $3,323,000  361%
16 Village Bank $33,603,750  $7,408,334  354%
17 First Boston Capital Partners $38,135,000  $10,330,000  269%
18 Country Bank for Savings $85,628,550  $24,611,875  248%
19 Cape Ann Savings Bank $16,008,757  $4,836,000  231%
20 BayCoast Bank $17,198,733  $5,519,000  212%
21 M&T Bank, N.A. $47,390,000  $15,522,267  205%
22 UniBank $28,699,700  $9,600,000  199%
23 Webster Bank $52,131,014  $17,689,500  195%
24 Avidia Bank $59,327,100  $20,773,350  186%
25 Eastern Bank $223,586,172  $84,830,537  164%
Commercial Number of Loans

 

Rank Lender Name 2025 Number 2024 Number Percent Change
1 JPMorgan Chase Bank 26 6 333%
2 Bay State  Bank 17 4 325%
3 Marthas Vineyard Bank 14 4 250%
4 Watertown Savings Bank 10 3 233%
5 Citizens Bank 16 5 220%
6 Coastal Heritage Bank 22 7 214%
7 First Boston Capital Partners 12 4 200%
8 Country Bank 26 10 160%
9 Winchester Savings Bank 10 4 150%
10 Cornerstone Bank 22 9 144%
11 RFLF 4 LLC 7 3 133%
13 Westfield Bank 11 5 120%
12 Everett Bank 30 14 114%
14 BayCoast Bank 18 9 100%
15 HarborOne Bank 14 7 100%
16 Rockland Credit Union 6 3 100%
17 Savers Cooperative Bank 10 5 100%
18 Walpole Cooperative Bank 10 5 100%
19 M&T Bank, N.A. 13 7 86%
20 Fidelity Cooperative Bank 11 6 83%
21 Seamens Savings Bank 11 6 83%
22 Avidia Bank 34 19 79%
23 Bank of Canton 7 4 75%
24 CCG Fund 1 LLC 12 7 71%
25 CMG Mortgage Inc. 5 3 66%

This Week’s Newspaper