Banker & Tradesman’s 12th Annual Top Loan Originators

iStock illustraton
All over Massachusetts, loan originators have worked hard in the face of increased demand and increased regulatory burden; they are to be commended for their well-deserved success and their contributions to helping families achieve their dreams of homeownership, from the Bay to the Berkshires.
The Warren Group, publisher of Banker & Tradesman, has compiled the following list of the top loan originators of 2024. The originators are ranked by number of loans and loan volume statewide and by region, and by the institution with which they are most closely affiliated (credit unions, banks and mortgage companies).
All loan totals in these rankings are for loans closed between Jan. 1 and Dec. 31, 2024; totals include both purchase and non-purchase loans for residential properties. The lenders listed here are the ones for which the originator made the majority of their loans within the year’s timeframe. Data sourced from public records may contain errors. For more information please contact Data Solutions at 617-896-5331.
Statewide Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
Banks
Rank | Loan Originator | Authorized to Represent | Volume |
1 | Michael Vautour | M&T Bank, N.A. | $150,069,856 |
2 | Christopher Butts | Leader Bank, N.A. | $134,444,254 |
3 | Roger Brasil | Leader Bank, N.A. | $107,382,063 |
4 | Matthew J. McCarthy | Leader Bank, N.A. | $94,619,477 |
5 | Meryl L. Watson | Leader Bank, N.A. | $90,364,440 |
6 | Keith T. Hapenney | Leader Bank, N.A. | $90,225,859 |
7 | Gail Colella | Needham Bank | $86,437,710 |
8 | Jason W. Deeb | Cambridge Savings Bank | $86,179,833 |
9 | Michael J. Mccarthy | Leader Bank, N.A. | $83,986,806 |
10 | Jason Erwin | Winchester Cooperative Bank | $83,618,828 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | James E. Hirbour | Jeanne D’Arc Credit Union | $83,971,708 |
2 | Angela M. Whiting | Rockland Credit Union | $74,169,305 |
3 | Daniel Cowing | Rockland Credit Union | $52,051,000 |
4 | Amy Muenow | Rockland Credit Union | $48,535,751 |
5 | Diane Stevens | Hanscom Federal Credit Union | $45,851,399 |
6 | Erin Carlotto | Greylock Federal Credit Union | $41,426,178 |
7 | Patrick Capobianco | MIT Federal Credit Union | $40,133,318 |
8 | Sharon Cummings | Harvard Federal Credit Union | $36,252,746 |
9 | Helen Laskaris | Harvard Federal Credit Union | $34,976,595 |
10 | Rebecca A. Scaglione | Brightbridge Credit Union | $29,308,205 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Shant Banosian | Guaranteed Rate Inc. | $824,277,771 |
2 | Andrew Marquis | Cross Country Mortgage Inc. | $373,381,372 |
3 | Savvas Fetfatsidis | Guaranteed Rate Inc. | $127,357,427 |
4 | Ardit Kotoni | MSA Mortgage LLC | $123,067,450 |
5 | Luisa Bedoya | MSA Mortgage LLC | $108,162,880 |
6 | Maria Tang | Nations Direct Mortgage LLC | $98,082,353 |
7 | Jonathan A. Weisman | EMM Loans LLC | $96,499,851 |
8 | Craig Snell | Milestone Mortgage Solutions | $84,976,605 |
9 | Trevor M. McFarland | Guild Mortgage Company | $81,636,188 |
10 | Ryan J.D. Morgan | Mortgage Corp East III | $80,677,856 |
Statewide Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Megan Dixon | Cape Cod 5 | 295 |
2 | Gail Colella | Needham Bank | 274 |
3 | Christopher Butts | Leader Bank, N.A. | 262 |
4 | Roger Brasil | Leader Bank, N.A. | 187 |
5 | Lindsay Carrick | Cape Cod 5 | 175 |
6 | Monica Frenza | Cape Cod 5 | 166 |
7 | Jason W. Deeb | Cambridge Savings Bank | 164 |
8 | Pamela Obrien | Eastern Bank | 164 |
9 | Shelley Morrill | Eastern Bank | 164 |
10 | Jason Erwin | Winchester Cooperative Bank | 160 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Amy Muenow | Rockland Credit Union | 424 |
2 | Daniel Cowing | Rockland Credit Union | 420 |
3 | Diane Stevens | Hanscom Federal Credit Union | 226 |
4 | Erin Carlotto | Greylock Federal Credit Union | 199 |
5 | Sarah Costa | Workers Credit Union | 181 |
6 | Ingrid Williams | SCU Credit Union | 174 |
7 | Jessie Hopkins | Workers Credit Union | 165 |
8 | Jessica Leblanc | Workers Credit Union | 165 |
9 | Amy M. Lacouture | Leominster Credit Union | 155 |
10 | James E. Hirbour | Jeanne D’Arc Credit Union | 153 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Shant Banosian | Guaranteed Rate Inc. | 1,246 |
2 | Andrew Marquis | Cross Country Mortgage Inc. | 530 |
3 | Denise A. Peach | Total Mortgage Services | 309 |
4 | Trevor M. McFarland | Guild Mortgage Company | 269 |
5 | Maria Luker | Guaranteed Rate Inc. | 232 |
6 | Ardit Kotoni | MSA Mortgage LLC | 230 |
7 | Savvas Fetfatsidis | Guaranteed Rate Inc. | 214 |
8 | Craig Snell | Milestone Mortgage Solutions | 199 |
9 | Jamie Pollard | Guild Mortgage Company | 196 |
10 | Maria Tang | Nations Direct Mortgage LLC | 182 |
Eastern MA Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
- Covers: Essex, Middlesex, Norfolk and Suffolk counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Michael Vautour | M&T Bank, N.A. | $140,784,106 |
2 | Christopher Butts | Leader Bank, N.A. | $118,354,554 |
3 | Roger Brasil | Leader Bank, N.A. | $98,259,559 |
4 | Matthew J. McCarthy | Leader Bank, N.A. | $85,294,852 |
5 | Jason W Deeb | Cambridge Savings Bank | $79,135,335 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | James E. Hirbour | Jeanne D’Arc Credit Union | $77,226,558 |
2 | Angela M. Whiting | Rockland Credit Union | $50,521,621 |
3 | Patrick Capobianco | MIT Federal Credit Union | $37,502,668 |
4 | Diane Stevens | Hanscom Federal Credit Union | $36,421,248 |
5 | Sharon Cummings | Harvard Federal Credit Union | $32,314,196 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Shant Banosian | Guaranteed Rate Inc. | $695,015,322 |
2 | Andrew Marquis | Cross Country Mortgage Inc. | $337,622,768 |
3 | Savvas Fetfatsidis | Guaranteed Rate Inc. | $107,912,837 |
4 | Ardit Kotoni | MSA Mortgage LLC | $103,808,143 |
5 | Luisa Bedoya | MSA Mortgage LLC | $102,207,142 |
Eastern MA Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
- Covers: Essex, Middlesex, Norfolk, Suffolk and Plymouth counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Gail Colella | Needham Bank | 240 |
2 | Christopher Butts | Leader Bank, N.A. | 226 |
3 | Roger Brasil | Leader Bank, N.A. | 167 |
4 | Jason W. Deeb | Cambridge Savings Bank | 152 |
5 | Jason Erwin | Winchester Cooperative Bank | 150 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Diane Stevens | Hanscom Federal Credit Union | 176 |
2 | James E. Hirbour | Jeanne D’Arc Credit Union | 136 |
3 | Meaghan Caponigro | St. Jeans Credit Union | 133 |
4 | Jessie Hopkins | Workers Credit Union | 127 |
5 | Nadia Rosskothen | Align Credit Union | 120 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Shant Banosian | Guaranteed Rate Inc. | 990 |
2 | Andrew Marquis | Cross Country Mortgage Inc | 464 |
3 | Ardit Kotoni | MSA Mortgage LLC | 191 |
4 | Maria Luker | Guaranteed Rate Inc. | 184 |
5 | Savvas Fetfatsidis | Guaranteed Rate Inc. | 173 |
Central MA Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
- Covers Worcester County
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Brian M. Moore | Leader Bank, N.A. | $28,600,591 |
2 | Beth Caico | UniBank | $25,914,526 |
3 | Shrenik Shah | Avidia Bank | $16,469,160 |
4 | Jason Silva | Milford Federal | $13,615,845 |
5 | Nicholas Lynch | Webster Five | $13,506,315 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Eric Hague | Workers Credit Union | $13,949,425 |
2 | Amy M. Lacouture | Leominster Credit Union | $13,605,400 |
3 | Jessica Leblanc | Workers Credit Union | $11,875,650 |
4 | Sarah Costa | Workers Credit Union | $11,570,400 |
5 | Jacob Lippman | Leominster Credit Union | $11,418,400 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Shant Banosian | Guaranteed Rate Inc. | $58,402,088 |
2 | Trevor M. McFarland | Guild Mortgage Company | $46,099,460 |
3 | Denise A. Peach | Total Mortgage Services | $45,926,577 |
4 | William B. Murphy | Fairway Independent Mortgage | $30,290,103 |
5 | John Lucas | Prestige Home Mortgage LLC | $27,495,212 |
Central MA Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
- Covers Worcester County
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Beth Caico | UniBank | 85 |
2 | Brian M. Moore | Leader Bank, N.A. | 84 |
3 | Steve Liedell | BankESB | 62 |
4 | Nicholas Lynch | Webster Five | 52 |
5 | Samantha Squires | Country Bank | 51 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Amy M. Lacouture | Leominster Credit Union | 126 |
2 | Sarah Costa | Workers Credit Union | 116 |
3 | Jessica Leblanc | Workers Credit Union | 105 |
4 | Eric Hague | Workers Credit Union | 81 |
5 | Amanda Fuenmayor | Webster First Federal Credit Union | 77 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Denise A. Peach | Total Mortgage Services | 195 |
2 | Trevor M. McFarland | Guild Mortgage Company | 171 |
3 | Shant Banosian | Guaranteed Rate Inc. | 136 |
4 | Brieanna L. Kelley | Total Mortgage Services | 77 |
5 | Kathryn Weldon | Total Mortgage Services | 74 |
Western MA Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
- Covers: Berkshire, Franklin, Hampden & Hampshire counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Kaylin Choquette | Adams Community Bank | $39,609,766 |
2 | Kristin Gravanis | Westfield Bank | $36,481,920 |
3 | Lindsay B. Labonte | HarborOne Bank | $30,277,618 |
4 | Misty Lyons | Greenfield Savings Bank | $27,846,775 |
5 | Gulasar Niyazova | PeoplesBank | $24,549,221 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Erin Carlotto | Greylock Federal Credit Union | $40,691,178 |
2 | Christine Gagnon | Polish National Credit Union | $25,703,755 |
3 | Maribel Torres | Polish National Credit Union | $19,653,947 |
4 | Sarah Gaffey | Greylock Federal Credit Union | $19,050,644 |
5 | Brian Risler | Holyoke Credit Union | $16,764,300 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Jamie Pollard | Guild Mortgage Company | $33,573,846 |
2 | Katie Reagan | Guild Mortgage Company | $28,823,850 |
3 | Brad Salerno | Guaranteed Rate Inc. | $26,742,241 |
4 | Gary P. Talbot | Members Advantage Mortgage | $25,089,431 |
5 | Mary T. Quesnel | Movement Mortgage LLC | $21,731,885 |
Western MA Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
- Covers: Berkshire, Franklin, Hampden & Hampshire counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Kaylin Choquette | Adams Community Bank | 135 |
2 | Kristin Gravanis | Westfield Bank | 118 |
3 | Katya Krasnova | Greenfield Savings Bank | 112 |
4 | Dawn Lampiasi | Adams Community Bank | 110 |
5 | Misty Lyons | Greenfield Savings Bank | 99 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Erin Carlotto | Greylock Federal Credit Union | 197 |
2 | Maribel Torres | Polish National Credit Union | 141 |
3 | Christine Gagnon | Polish National Credit Union | 140 |
4 | Brian Risler | Holyoke Credit Union | 137 |
5 | Vincent Beraldi | Greylock Federal Credit Union | 120 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Jamie Pollard | Guild Mortgage Company | 195 |
2 | Brad Salerno | Guaranteed Rate Inc. | 125 |
3 | Katie Reagan | Guild Mortgage Company | 104 |
4 | Eileen Hennessey | CMG Mortgage Inc. | 103 |
5 | Gary P. Talbot | Members Advantage Mortgage | 94 |
South Coast, Cape & Islands Top Loan Originators by Volume
- Covers all residential
- Includes HELOCs
- Barnstable, Bristol, Plymouth, Dukes and Nantucket counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Meryl L. Watson | Leader Bank, N.A. | $81,841,139 |
2 | Patricia Lotane | Cape Cod 5 | $69,718,018 |
3 | Daniel J. Pulit | Cape Cod 5 | $57,916,743 |
4 | Megan Dixon | Cape Cod 5 | $54,107,073 |
5 | Daniela Morais | Cape Cod 5 | $42,619,534 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Daniel Cowing | Rockland Credit Union | $38,265,500 |
2 | Amy Muenow | Rockland Credit Union | $33,907,751 |
3 | Angela M. Whiting | Rockland Credit Union | $18,826,584 |
4 | Paola Ferrara | Liberty Bay Credit Union | $12,706,500 |
5 | Kerri A. Manchester | St. Anne’s Credit Union | $12,443,000 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Craig Snell | Milestone Mortgage Solutions | $76,438,794 |
2 | Shant Banosian | Guaranteed Rate Inc. | $67,345,383 |
3 | Ryan J.D. Morgan | Mortgage Corp East III | $60,001,719 |
4 | Cynthia Gordon | LoanDepot.Com LLC | $40,988,231 |
5 | Jessica Celia | LoanDepot.Com LLC | $37,499,506 |
South Coast, Cape & Islands Top Loan Originators by Number of Loans
- Covers all residential
- Includes HELOCs
- Barnstable, Bristol, Plymouth, Dukes and Nantucket counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Megan Dixon | Cape Cod 5 | 282 |
2 | Lindsay Carrick | Cape Cod 5 | 168 |
3 | Monica Frenza | Cape Cod 5 | 164 |
4 | Meryl L. Watson | Leader Bank, N.A. | 138 |
5 | Cheryl Grabauskas | Cape Cod 5 | 138 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Daniel Cowing | Rockland Credit Union | 316 |
2 | Amy Muenow | Rockland Credit Union | 315 |
3 | Dalila Silva | St. Anne’s Credit Union | 130 |
4 | Kerri A. Manchester | St. Anne’s Credit Union | 125 |
5 | Lori Pavao | New Bedford Credit Union | 99 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Craig Snell | Milestone Mortgage Solutions | 182 |
2 | Shant Banosian | Guaranteed Rate Inc. | 108 |
3 | Ryan J.D. Morgan | Mortgage Corp East III | 95 |
4 | Cynthia Gordon | LoanDepot.Com LLC | 95 |
5 | David Periera | EMM Loans LLC | 87 |