Banker & Tradesman’s 11th Annual Top Loan Originators
All over Massachusetts, loan originators have worked hard in the face of increased demand and increased regulatory burden; they are to be commended for their well-deserved success and their contributions to helping families achieve their dreams of homeownership, from the Bay to the Berkshires.
The Warren Group, publisher of Banker & Tradesman, has compiled the following list of the top loan originators of 2023. The originators are ranked by number of loans and loan volume statewide and by region, and by the institution with which they are most closely affiliated (credit unions, banks and mortgage companies).
All loan totals in these rankings are for loans closed between Jan. 1 and Dec. 31, 2023; totals include both purchase and non-purchase loans for residential properties. The lenders listed here are the ones for which the originator made the majority of their loans within the year’s timeframe. Data sourced from public records may contain errors. For more information please contact Data Solutions at 617-896-5331.
Statewide Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
Banks
Rank | Loan Originator | Authorized to Represent | Volume |
1 | Matthew E. Chabot | Washington Trust Co.* | $113,466,252 |
2 | Sean M. Perkins | TD Bank, N.A. | $108,242,236 |
3 | Christopher Butts | Leader Bank, N.A. | $99,316,340 |
4 | Meryl L. Watson | Leader Bank, N.A.** | $93,045,769 |
5 | Roger Brasil | Leader Bank, N.A. | $87,102,784 |
6 | Bela Wilson | Citicorp Mortgage Inc | $78,996,847 |
7 | Keith T. Hapenney | Leader Bank, N.A. | $78,850,625 |
8 | Heath J. Mink | Berkshire Bank | $76,287,468 |
9 | Amy Middlekauff | Bank of America, N.A. | $75,531,499 |
10 | Jason Erwin | Winchester Cooperative Bank | $75,106,573 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Angela M. Whiting | Rockland Credit Union | $93,749,094 |
2 | Patrick Capobianco | MIT Federal Credit Union | $54,963,996 |
3 | Erin Carlotto | Greylock Federal Credit Union | $52,502,161 |
4 | Daniel Cowing | Rockland Credit Union | $47,346,200 |
5 | Amy Muenow | Rockland Credit Union | $46,872,990 |
6 | James E. Hirbour | Jeanne D’Arc Credit Union | $43,845,715 |
7 | Helen Laskaris | Harvard University Credit Union | $43,620,785 |
8 | Sharon Cummings | Harvard University Credit Union | $34,305,932 |
9 | Laura Ganat | Members Plus Credit Union | $33,804,205 |
10 | Diane Stevens | Hanscom Fed Credit Union | $30,895,450 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Shant Banosian | Guaranteed Rate Inc. | $465,842,560 |
2 | Andrew Marquis | Cross Country Mortgage Inc. | $277,765,101 |
3 | Luisa Bedoya | MSA Mortgage LLC | $91,358,134 |
4 | Ardit Kotoni | MSA Mortgage LLC | $78,828,266 |
5 | Savvas Fetfatsidis | Guaranteed Rate Inc. | $78,417,837 |
6 | Ryan J. D. Morgan | Mortgage Corp East III | $68,173,786 |
7 | Allyson Kreycik | Guaranteed Rate Inc. | $63,146,529 |
8 | Jason Evans | Guaranteed Rate Inc. | $62,854,463 |
9 | Denise A. Peach | Total Mortgage Services | $62,122,024 |
10 | Joseph Smith | Cross Country Mortgage Inc. | $56,583,736 |
*Matthew Chabot is now affiliated with HarborOne Bank, but originated no residential loans covered by this report for the bank during 2023.
**Of her total, Meryl L. Watson originated 33 loans worth $19,240,349 under the auspices of Leader Bank on properties in Barnstable, Bristol, Dukes and Nantucket counties in 2023, and the remainder under Cape Cod 5.
Statewide Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Shelley Morrill | Eastern Bank | 227 |
2 | Christopher Butts | Leader Bank, N.A. | 200 |
3 | Gail Colella | Needham Bank | 188 |
4 | Megan Dixon | Cape Cod Five Cents Savings Bank | 164 |
5 | Roger Brasil | Leader Bank, N.A. | 163 |
6 | Pamela Obrien | Eastern Bank | 162 |
7 | Keith T. Hapenney | Leader Bank, N.A. | 150 |
8 | Kaylin Choquette | Adams Community Bank | 148 |
9 | Meryl L. Watson | Leader Bank, N.A.** | 144 |
10 | Matthew E. Chabot | Washington Trust Co.* | 141 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Daniel Cowing | Rockland Credit Union | 456 |
2 | Amy Muenow | Rockland Credit Union | 450 |
3 | Erin Carlotto | Greylock Federal Credit Union | 229 |
4 | Cheryl Cooper | Mass Bay Credit Union | 200 |
5 | Diane Stevens | Hanscom Fed Credit Union | 179 |
6 | Angela M. Whiting | Rockland Credit Union | 172 |
7 | Lisa Mish | Freedom Credit Union | 168 |
8 | Laura Ganat | Members Plus Credit Union | 154 |
9 | Ingrid Williams | Sharon And Crescent United Credit Union | 152 |
10 | Dalila Silva | St. Anne’s Credit Union | 141 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Shant Banosian | Guaranteed Rate Inc. | 797 |
2 | Andrew Marquis | Cross Country Mortgage Inc. | 443 |
3 | Denise A. Peach | Total Mortgage Services | 228 |
4 | Luisa Bedoya | MSA Mortgage LLC | 163 |
5 | Ardit Kotoni | MSA Mortgage LLC | 163 |
6 | Maria Luker | Guaranteed Rate Inc. | 163 |
7 | Trevor M. McFarland | Guild Mortgage Co. | 160 |
8 | Savvas Fetfatsidis | Guaranteed Rate Inc. | 159 |
9 | Jamie Pollard | Academy Mortgage Corp.*** | 142 |
10 | Ryan J. D. Morgan | Mortgage Corp East III | 127 |
*Matthew Chabot is now affiliated with HarborOne Bank, but originated no residential loans covered by this report for the bank during 2023.
**Of her total, Meryl L. Watson originated 33 loans worth $19,240,349 under the auspices of Leader Bank on properties in Barnstable, Bristol, Dukes and Nantucket counties in 2023, and the remainder under Cape Cod 5.
***Academy Mortgage Corp. was acquired by Guild Mortgage Co. in February 2024
Eastern MA Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
- Covers: Essex, Middlesex, Norfolk, Suffolk and Plymouth counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Matthew E Chabot | Washington Trust Co.* | $105,765,652 |
2 | Sean M. Perkins | TD Bank, N.A. | $92,561,721 |
3 | Christopher Butts | Leader Bank, N.A. | $91,980,141 |
4 | Roger Brasil | Leader Bank, N.A. | $80,847,069 |
5 | Jason Erwin | Winchester Cooperative Bank | $75,106,573 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Angela M. Whiting | Rockland Credit Union | $77,693,094 |
2 | Patrick Capobianco | MIT Federal Credit Union | $52,228,746 |
3 | Helen Laskaris | Harvard University Credit Union | $42,302,528 |
4 | James E. Hirbour | Jeanne D’Arc Credit Union | $41,291,715 |
5 | Daniel Cowing | Rockland Credit Union | $39,450,900 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Shant Banosian | Guaranteed Rate Inc. | $399,676,354 |
2 | Andrew Marquis | Cross Country Mortgage Inc. | $253,163,737 |
3 | Luisa Bedoya | MSA Mortgage LLC | $88,428,253 |
4 | Ardit Kotoni | MSA Mortgage LLC | $70,364,729 |
5 | Savvas Fetfatsidis | Guaranteed Rate Inc. | $68,255,787 |
*Matthew Chabot is now affiliated with HarborOne Bank, but originated no residential loans covered by this report for the bank during 2023.
Eastern MA Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
- Covers: Essex, Middlesex, Norfolk, Suffolk and Plymouth counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Shelley Morrill | Eastern Bank | 207 |
2 | Christopher Butts | Leader Bank, N.A. | 177 |
3 | Gail Colella | Needham Bank | 175 |
4 | Roger Brasil | Leader Bank, N.A. | 145 |
5 | Pamela Obrien | Eastern Bank | 142 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Daniel Cowing | Rockland Credit Union | 368 |
2 | Amy Muenow | Rockland Credit Union | 362 |
3 | Cheryl Cooper | Mass Bay Credit Union | 183 |
4 | Diane Stevens | Hanscom Fed Credit Union | 148 |
5 | Angela M. Whiting | Rockland Credit Union | 138 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Shant Banosian | Guaranteed Rate Inc. | 652 |
2 | Andrew Marquis | Cross Country Mortgage Inc. | 388 |
3 | Luisa Bedoya | MSA Mortgage LLC | 156 |
4 | Ardit Kotoni | MSA Mortgage LLC | 142 |
5 | Maria Luker | Guaranteed Rate Inc. | 142 |
South Coast, Cape & Islands Top Loan Originators by Volume
- Covers all residential
- Includes HELOCs
- Barnstable, Bristol, Dukes and Nantucket counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Meryl L. Watson | Leader Bank, N.A.* | $83,388,884 |
2 | Patricia Lotane | Cape Cod 5 | $62,208,459 |
3 | Daniel J. Pulit | Cape Cod 5 | $52,501,967 |
4 | Daniela Morais | Cape Cod 5 | $46,655,130 |
5 | B. Catherine Oneill | Cape Cod 5 | $41,812,623 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Rose Cortes | St. Anne’s Credit Union | $16,017,788 |
2 | Angela M. Whiting | Rockland Credit Union | $12,957,850 |
3 | Lisa A. Faria | First Citizens Federal Credit Union | $12,710,316 |
4 | Dalila Silva | St. Anne’s Credit Union | $12,673,000 |
5 | Kerri A. Manchester | St. Anne’s Credit Union | $10,664,500 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Craig Snell | Milestone Mortgage Solutions | $37,653,274 |
2 | David Pereira | E Mortgage Management LLC | $21,698,156 |
3 | Shant Banosian | Guaranteed Rate Inc. | $21,405,758 |
4 | Vernon Miles | Milestone Mortgage Solutions | $18,907,289 |
5 | Jeff Kobold | Cross Country Mortgage Inc | $17,545,117 |
*Of her total, Meryl L. Watson originated 33 loans worth $19,240,349 under the auspices of Leader Bank on properties in Barnstable, Bristol, Dukes and Nantucket counties in 2023, and the remainder under Cape Cod 5.
South Coast, Cape & Islands Top Loan Originators by Number of Loans
- Covers all residential
- Includes HELOCs
- Barnstable, Bristol, Dukes and Nantucket counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Megan Dixon | Cape Cod 5 | 147 |
2 | Patricia Lotane | Cape Cod 5 | 123 |
3 | Meryl L. Watson | Leader Bank, N.A.* | 122 |
4 | Daniela Morais | Cape Cod 5 | 103 |
5 | Daniel J. Pulit | Cape Cod 5 | 99 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Dalila Silva | St. Anne’s Credit Union | 130 |
2 | Lori Pavao | New Bedford Credit Union | 125 |
3 | Kerri A. Manchester | St. Anne’s Credit Union | 123 |
4 | Lisa A. Faria | First Citizens Federal Credit Union | 87 |
5 | Amy Muenow | Rockland Credit Union | 85 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Craig Snell | Milestone Mortgage Solutions | 95 |
2 | David Pereira | E Mortgage Management LLC | 59 |
3 | Vernon Miles | Milestone Mortgage Solutions | 48 |
4 | Jeff Kobold | Cross Country Mortgage Inc. | 40 |
5 | Elizabeth Matos-Araujo | Guild Mortgage Co. | 38 |
*Of her total, Meryl L. Watson originated 33 loans worth $19,240,349 under the auspices of Leader Bank on properties in Barnstable, Bristol, Dukes and Nantucket counties in 2023, and the remainder under Cape Cod 5.
Central MA Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
- Covers Worcester County
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | David Sampson | UniBank for Savings | $19,599,395 |
2 | Brian M. Moore | Leader Bank, N.A. | $18,564,960 |
3 | Kelly L. Kemp | Country Bank for Savings | $18,107,642 |
4 | David Gentleman | Main Street Bank | $15,732,884 |
5 | Beth Caico | UniBank for Savings | $15,199,625 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Jacob Lippman | Leominster Credit Union | $13,700,306 |
2 | Amy M. Lacouture | Leominster Credit Union | $9,637,400 |
3 | Meghan Thomas | Leominster Credit Union | $9,455,200 |
4 | Brian Tankersley | Millbury Credit Union | $8,943,770 |
5 | Douglas Lanzillo | Homefield Credit Union | $8,886,523 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Denise A. Peach | Total Mortgage Services | $43,225,340 |
2 | Shant Banosian | Guaranteed Rate Inc. | $41,793,194 |
3 | Trevor M. McFarland | Guild Mortgage Co. | $38,405,525 |
4 | John Lucas | Prestige Home Mortgage LLC | $22,266,561 |
5 | William B. Murphy | Fairway Independent Mortgage | $20,020,404 |
Central MA Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
- Covers Worcester County
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Brian M. Moore | Leader Bank, N.A. | 58 |
2 | Luis Rivera | Athol Savings Bank | 53 |
3 | Kelly L. Kemp | Country Bank for Savings | 49 |
4 | Kathleen G. Matewsky | Athol Savings Bank | 48 |
5 | Allison M. Giangrande | Fidelity Cooperative Bank | 45 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Amy M. Lacouture | Leominster Credit Union | 103 |
2 | Sarah Costa | Workers Credit Union | 78 |
3 | Chelsey Flynn | IC Credit Union | 76 |
4 | Linda Taratuta | Leominster Credit Union | 63 |
5 | Patricia M. Seymour | St. Mary’s Credit Union | 61 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Denise A. Peach | Total Mortgage Services | 148 |
2 | Trevor M. McFarland | Guild Mortgage Co. | 117 |
3 | Shant Banosian | Guaranteed Rate Inc. | 101 |
4 | Kathryn Weldon | Total Mortgage Services | 63 |
5 | John Lucas | Prestige Home Mortgage LLC | 58 |
Western MA Top Loan Originators by Volume
- Covers all residential properties
- Includes HELOCs
- Covers: Berkshire, Franklin, Hampden & Hampshire counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Kaylin Choquette | Adams Community Bank | $42,040,238 |
2 | Lindsay B. Labonte | HarborOne Bank | $26,461,138 |
3 | Misty Lyons | Greenfield Savings Bank | $24,894,405 |
4 | Benjamin Cartagena | Citizens Financial Group | $21,801,919 |
5 | Bonnie Masefield | Lee Bank | $21,756,485 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Erin Carlotto | Greylock Federal Credit Union | $44,293,871 |
2 | Lisa Mish | Freedom Credit Union | $24,565,295 |
3 | Sarah Gaffey | Greylock Federal Credit Union | $18,020,060 |
4 | Pamela Patenaude | Freedom Credit Union | $17,681,736 |
5 | Greg Landry | Freedom Credit Union | $13,441,606 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Kathryn M. Reagan-Talbot | Guild Mortgage Co. | $27,920,211 |
2 | Nick Palermo | Movement Mortgage LLC | $26,726,295 |
3 | Jamie Pollard | Academy Mortgage Corp.* | $23,961,867 |
4 | Gary P. Talbot | Members Advantage Mortgage | $20,416,812 |
5 | Eileen Hennessey | Academy Mortgage Corp.* | $18,154,795 |
*Academy Mortgage Corp. was acquired by Guild Mortgage Co. in February 2024
Western MA Top Loan Originators by Number of Loans
- Covers all residential properties
- Includes HELOCs
- Covers: Berkshire, Franklin, Hampden & Hampshire counties
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Kaylin Choquette | Adams Community Bank | 145 |
2 | Johnny Acevedo | Florence Bank | 130 |
3 | Dawn Lampiasi | Adams Community Bank | 128 |
4 | Katya Krasnova | Greenfield Savings Bank | 113 |
5 | Laurie Pelczynski | Adams Community Bank | 106 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Erin Carlotto | Greylock Federal Credit Union | 216 |
2 | Lisa Mish | Freedom Credit Union | 167 |
3 | Kristen Ayers | Greater Springfield Credit Union | 131 |
4 | Pamela Patenaude | Freedom Credit Union | 127 |
5 | Brian Risler | Holyoke Credit Union | 117 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Jamie Pollard | Academy Mortgage Corp.* | 135 |
2 | Nick Palermo | Movement Mortgage LLC | 102 |
3 | Kathryn M. Reagan-Talbot | Guild Mortgage Co. | 95 |
4 | Eileen Hennessey | Academy Mortgage Corp.* | 89 |
5 | Brad Salerno | Guaranteed Rate Inc. | 80 |
*Academy Mortgage Corp. was acquired by Guild Mortgage Co. in February 2024