How We Calculate the Fast 50

The Fast 50 ranks the 50 fastest-growing loan providers in Massachusetts, including mortgage and financial companies, banks, credit unions and other financial institutions. Rankings are extracted from real estate data analytics firm The Warren Group’s mortgage market share module and compare the number and volume of loans from Jan. 1 through June 30, 2025 to the number and volume from the same timeframe in 2026. Rankings include purchase and non-purchase loans. Commercial rankings had a minimum of three loans and a minimum of $1 million in loan volume in both years. Residential rankings had a minimum of five loans and a minimum of $2 million in volume in both years. Residential includes one- to three-families and condominiums. All rankings are statewide. All data is sourced by The Warren Group from public records, which may contain errors. For more information please contact Data Solutions at 617-896-5365. 

Residential Volume of Loans

Rank Lender Name 2026 Volume 2025 Volume Percent Change
1 HMA Mortgage $45,461,684 $4,850,875 837.2%
2 Dart Bank $20,865,250 $3,378,500 517.6%
3 Synergy One Lending Inc. $41,331,221 $7,413,500 457.5%
4 Texana Bank N.A. $10,987,136 $2,031,338 440.9%
5 South Shore Bank $32,864,848 $6,418,542 412.0%
6 Wells Fargo Bank N.A. $439,870,117 $91,899,024 378.6%
7 Liberty Bank $190,583,085 $43,977,795 333.4%
8 Union Home Mortgage $82,851,864 $22,983,838 260.5%
9 Reliant Home Funding $14,981,574 $4,213,414 255.6%
10 East Coast Capital Corp. $8,602,500 $2,479,114 247.0%
11 Pittsfield Cooperative Bank $36,063,697 $11,067,072 225.9%
12 BCU $31,673,944 $9,993,400 216.9%
13 Mission Loans LLC $6,545,513 $2,083,100 214.2%
14 RF Boston LLC $7,527,275 $2,432,300 209.5%
15 Lakeview Loan Servicing LLC $122,383,020 $43,910,251 178.7%
16 Quontic Bank $12,012,104 $4,386,413 173.8%
17 First Tech Federal Credit Union $6,326,826 $2,329,996 171.5%
18 Quincy Credit Union $19,870,470 $7,346,200 170.5%
19 Truist Bank $52,534,229 $19,937,462 163.5%
20 First Citizens Federal Credit Union $36,167,043 $14,207,527 154.6%
21 Holyoke Credit Union $11,951,540 $4,761,193 151.0%
22 Mechanics Cooperative Bank $52,528,450 $21,378,580 145.7%
23 Security First Mortgage Funding $10,299,055 $4,253,695 142.1%
24 Winchester Savings Bank $98,763,323 $41,434,200 138.4%
25 Direct Federal Credit Union $26,633,210 $11,209,890 137.6%

Residential Number of Loans

Rank Lender Name 2026 Number 2025 Number Percent Change
1 HMA Mortgage 112 15 646.7%
2 Dart Bank 34 6 466.7%
3 Synergy One Lending Inc. 70 14 400.0%
4 Texana Bank N.A. 27 6 350.0%
5 Direct Federal Credit Union 102 23 343.5%
6 Union Home Mortgage 174 45 286.7%
7 Reliant Home Funding 28 8 250.0%
8 Liberty Bank 224 78 187.2%
9 First Tech Federal Credit Union 14 5 180.0%
10 Truist Bank 42 16 162.5%
11 Security First Mortgage Funding 28 12 133.3%
12 Baxter Credit Union 37 16 131.3%
13 RF Boston LLC 11 5 120.0%
14 United Nations Federal Credit Union 81 38 113.2%
15 Cake Mortgage Corporation 50 24 108.3%
16 Winchester Savings Bank 77 37 108.1%
17 Mission Loans LLC 29 14 107.1%
18 Zillow Home Loans LLC 58 28 107.1%
19 Pittsfield Cooperative Bank 87 43 102.3%
20 Pinnacle Mortgage Group Inc. 22 11 100.0%
21 Freedom Mortgage Corp. 576 290 98.6%
22 Milestone Mortgage Solutions 220 111 98.2%
23 East Cambridge Savings Bank 100 51 96.1%
24 Lakeview Loan Servicing LLC 265 138 92.0%
25 Novus Home Mortgage 45 24 87.5%
Commercial Volume of Loans

 

Rank Lender Name 2026 Volume 2025 Volume Percent Change
1 Winchester Co-operative Bank $10,698,000 $1,313,000 714.8%
2 Central One Federal Credit Union $18,810,600 $2,502,000 651.8%
3 Greenfield Cooperative Bank $40,617,000 $6,090,200 566.9%
4 Clinton Savings Bank $18,344,900 $3,438,500 433.5%
5 Washington Trust Co. $19,905,000 $3,761,750 429.1%
6 Westfield Bank $40,497,855 $9,134,250 343.4%
7 Reading Cooperative Bank $68,725,400 $15,671,000 338.6%
8 Liberty Bay Credit Union $7,000,100 $1,687,000 314.9%
9 St. Mary’s Credit Union $12,885,000 $3,107,500 314.6%
10 Main Street Bank $29,570,440 $7,549,500 291.7%
11 Bank of Canton $32,705,211 $8,987,250 263.9%
12 Millbury National Bank $8,153,934 $2,326,500 250.5%
13 BayCoast Bank $118,245,773 $34,080,797 247.0%
14 Walker & Dunlop $368,946,000 $109,340,700 237.4%
15 The Savings Bank $49,884,539 $15,945,000 212.9%
16 Pittsfield Cooperative Bank $16,472,284 $5,312,925 210.0%
17 Wells Fargo Bank N.A. $3,646,269,787 $1,178,329,505 209.4%
18 Florence Bank $40,658,950 $13,151,500 209.2%
19 Middlesex Federal $37,710,750 $12,250,000 207.8%
20 Brightbridge Credit Union $11,101,132 $3,619,000 206.7%
21 Polish National Credit Union $13,076,000 $4,678,200 179.5%
22 DCU $140,208,250 $50,549,500 177.4%
23 South Shore Bank $63,469,186 $23,324,291 172.1%
24 Institution for Savings (Newburyport) $72,086,800 $28,461,000 153.3%
25 RFLF 4 LLC $24,012,650 $9,514,200 152.4%
Commercial Number of Loans

Rank Lender Name 2026 Number 2025 Number Percent Change
1 Central One Federal Credit Union 12 4 200.0%
2 Middlesex Federal 14 5 180.0%
3 Liberty Bay Credit Union 11 4 175.0%
4 Workers Credit Union 24 9 166.7%
5 Polish National Credit Union 13 5 160.0%
6 Guaranteed Rate Inc. 21 9 133.3%
7 RFLF 4 LLC 16 7 128.6%
8 Tailor Ridge Capital Management LLC 9 4 125.0%
9 Winchester Co-operative Bank 9 4 125.0%
10 Main Street Bank 20 9 122.2%
11 Cross Country Mortgage Inc. 33 15 120.0%
12 Greenfield Cooperative Bank 34 16 112.5%
13 Brightbridge Credit Union 6 3 100.0%
14 Citicorp Mortgage Inc. 6 3 100.0%
15 Pittsfield Cooperative Bank 16 8 100.0%
16 Rocket Mortgage 16 8 100.0%
17 Total Mortgage Services 8 4 100.0%
18 Westfield Bank 22 11 100.0%
19 BayCoast Bank 53 27 96.3%
20 Cambridge Savings Bank 21 12 75.0%
21 Key Bank N.A. 7 4 75.0%
22 St. Mary’s Credit Union 7 4 75.0%
23 The Savings Bank 12 7 71.4%
24 Institution for Savings (Newburyport) 22 13 69.2%
25 East West Bank 5 3 66.7%

This Week’s Newspaper